ConnectiCare Insurance Company, Inc — health Complaints in Connecticut
Detailed analysis of 295 health insurance complaints filed against ConnectiCare Insurance Company, Inc by consumers in Connecticut, based on public NAIC and state DOI data.
Key Statistics
- health Complaints in Connecticut: 295
- Total health Complaints (All States): 295
- Connecticut Share: 100.0%
- AI Risk Score: 46/100
Analysis: ConnectiCare Insurance Company, Inc health in Connecticut
ConnectiCare Insurance Company, Inc has accumulated 295 health insurance complaints from consumers in Connecticut. Across all states, ConnectiCare Insurance Company, Inc has 295 total health complaints, making Connecticut responsible for 100.0% of the volume.
The most frequent complaint sub-type is Claim denial with 53 complaints. Other common issues include Delayed payment (31), Premium or billing dispute (28), Unfair settlement (25).
The most active year was 2026 with 23 complaints filed.
Consumers in Connecticut who have health disputes with ConnectiCare Insurance Company, Inc can file a complaint with the Connecticut Department of Insurance.
health Complaint Issues in Connecticut
| Issue Type | Complaints | % |
|---|---|---|
| Claim denial | 53 | 18.0% |
| Delayed payment | 31 | 10.5% |
| Premium or billing dispute | 28 | 9.5% |
| Unfair settlement | 25 | 8.5% |
| Provider or network dispute | 18 | 6.1% |
| Coverage dispute | 16 | 5.4% |
| Claim Procedure | Claim Handling | 14 | 4.7% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Company Position Substantiated | 10 | 3.4% |
| Claim Handling Other | Claim Handling | Company Position Substantiated | 9 | 3.1% |
| Policy Service | PolicyHolder Service | 8 | 2.7% |
| Claim Handling Other | Claim Handling | Claim Settled | 5 | 1.7% |
| CPT Code Issue | Claim Handling | 5 | 1.7% |
| Misleading sales | 4 | 1.4% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Claim Settled | 4 | 1.4% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Company Position Overturned | 4 | 1.4% |
| Claim Procedure | Claim Handling | Claim Settled | 4 | 1.4% |
| Delivery of Policy | PolicyHolder Service | 3 | 1.0% |
| Pharmacy Benefits | Claim Handling | Company Position Substantiated | 3 | 1.0% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | 2 | 0.7% |
| Recoupment | Claim Handling | Company Position Substantiated | 2 | 0.7% |
| Policy Service Other | PolicyHolder Service | 2 | 0.7% |
| Policy Service | PolicyHolder Service | Company Position Overturned | 2 | 0.7% |
| Policy cancellation | 2 | 0.7% |
| Recoupment | Claim Handling | Company Position Overturned | 2 | 0.7% |
| Prompt Pay | Claim Handling | Company Position Overturned | 2 | 0.7% |
| Policy Information | PolicyHolder Service | 1 | 0.3% |
| Policy Service Other | PolicyHolder Service | Company Position Overturned | 1 | 0.3% |
| Surrender Problems | PolicyHolder Service | 1 | 0.3% |
| Delivery of Policy | PolicyHolder Service | Company Position Substantiated | 1 | 0.3% |
| CPT Code Issue | Claim Handling | Company Position Overturned | 1 | 0.3% |
| Subrogation | Claim Handling | Complaint Withdrawn | 1 | 0.3% |
| Authorization Dispute | Claim Handling | 1 | 0.3% |
| Access to Care | PolicyHolder Service | No Jurisdiction | 1 | 0.3% |
| Notice Requirements | PolicyHolder Service | No Jurisdiction | 1 | 0.3% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Claim Reopened | 1 | 0.3% |
| Claim Recoding/Bundling | Claim Handling | Company Position Substantiated | 1 | 0.3% |
| Pharmacy Benefits | Claim Handling | 1 | 0.3% |
| Claim Procedure | Claim Handling | Company Position Substantiated | 1 | 0.3% |
| Claim Handling Other | Claim Handling | Complaint Withdrawn | 1 | 0.3% |
| Policy Service Other | PolicyHolder Service | Company Position Substantiated | 1 | 0.3% |
| Claim Handling Other | Claim Handling | Insufficient Information | 1 | 0.3% |
| Claim Recoding/Bundling | Claim Handling | Claim Settled | 1 | 0.3% |
| Claim Handling Other | Claim Handling | 1 | 0.3% |
| Recoupment | Claim Handling | Claim Settled | 1 | 0.3% |
| Quality of Care | PolicyHolder Service | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.3% |
| Prompt Pay | Claim Handling | Company Position Substantiated | 1 | 0.3% |
| Other | 1 | 0.3% |
| UR Procedure | Claim Handling | 1 | 0.3% |
| UR Procedure | Claim Handling | Claim Settled | 1 | 0.3% |
| CPT Code Issue | Claim Handling | Company Position Substantiated | 1 | 0.3% |
| Coordination of Benefits | Claim Handling | 1 | 0.3% |
| Notice Requirements | PolicyHolder Service | Company Position Substantiated | 1 | 0.3% |
| Coordination of Benefits | Claim Handling | Company Position Substantiated | 1 | 0.3% |
| UR INTERNAL/EXTERNAL APPEAL PROCEDURE | Claim Handling | 1 | 0.3% |
| Lapsed | PolicyHolder Service | Company Position Substantiated | 1 | 0.3% |
| Notice Requirements | PolicyHolder Service | 1 | 0.3% |
| Pharmacy Benefits | Claim Handling | Company Position Overturned | 1 | 0.3% |
| Coordination of Benefits | Claim Handling | Claim Settled | 1 | 0.3% |
| Preventive Care | Claim Handling | Claim Settled | 1 | 0.3% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.3% |
| Preventive Care | Claim Handling | No Jurisdiction | 1 | 0.3% |
| Cost Containment | Claim Handling | Company Position Overturned | 1 | 0.3% |
Complaints by Year
- 2026: 23 complaints
- 2025: 59 complaints
- 2024: 54 complaints
- 2023: 72 complaints
- 2022: 70 complaints
- 2021: 15 complaints
- 2020: 2 complaints
Recent health Complaints Against ConnectiCare Insurance Company, Inc in Connecticut
- health Complaint #CT-7085471-5a4947aa (2026-05-10) — Premium or billing dispute
- health Complaint #CT-7084939-b238fb23 (2026-04-23) — Claim denial
- health Complaint #CT-7084724-862cce18 (2026-04-16) — Premium or billing dispute
- health Complaint #CT-7084089-32e43d06 (2026-03-24) — Claim denial
- health Complaint #CT-7084042-9512e89a (2026-03-23) — Policy Service | PolicyHolder Service
- health Complaint #CT-7083843-fdf9d3e9 (2026-03-17) — Premium or billing dispute
- health Complaint #CT-7083716-829fba8d (2026-03-12) — Delayed payment
- health Complaint #CT-7083427-4f040ca4 (2026-03-04) — Policy Service | PolicyHolder Service
- health Complaint #CT-7083281-682d26b0 (2026-02-28) — Policy Information | PolicyHolder Service
- health Complaint #CT-7083266-be6d1596 (2026-02-27) — Delayed payment
Frequently Asked Questions
How many health complaints does ConnectiCare Insurance Company, Inc have in Connecticut?
ConnectiCare Insurance Company, Inc has 295 health insurance complaints on file from consumers in Connecticut, according to NAIC and state DOI data.
What are the most common health complaint issues with ConnectiCare Insurance Company, Inc in Connecticut?
The most common issues are: Claim denial (53), Delayed payment (31), Premium or billing dispute (28), Unfair settlement (25), Provider or network dispute (18).
How does ConnectiCare Insurance Company, Inc's health record in Connecticut compare to other states?
ConnectiCare Insurance Company, Inc has 295 health complaints in Connecticut out of 295 total health complaints nationwide. That is 100.0% of their health volume.
Where can I file a health complaint against ConnectiCare Insurance Company, Inc in Connecticut?
You can file a complaint with the Connecticut Department of Insurance. The NAIC Consumer Information Source at https://content.naic.org/cis_consumer.htm also accepts complaints.
Related Pages
ConnectiCare Insurance Company, Inc health Complaints in Other States
- ConnectiCare Insurance Company, Inc health in California
- ConnectiCare Insurance Company, Inc health in Texas
- ConnectiCare Insurance Company, Inc health in New York
- ConnectiCare Insurance Company, Inc health in Florida
- ConnectiCare Insurance Company, Inc health in Illinois
- ConnectiCare Insurance Company, Inc health in Pennsylvania
- ConnectiCare Insurance Company, Inc health in Ohio
- ConnectiCare Insurance Company, Inc health in Georgia
- ConnectiCare Insurance Company, Inc health in North Carolina
- ConnectiCare Insurance Company, Inc health in New Jersey