ESURANCE INSURANCE COMPANY — homeowners Insurance Complaints
Analysis of 442 homeowners insurance complaints filed against ESURANCE INSURANCE COMPANY, based on public NAIC and state DOI data.
Key Statistics
- homeowners Complaints: 442
- Total Complaints (All Types): 509
- homeowners Share: 86.8%
- NAIC Complaint Ratio: 0.53
- AI Risk Score: 50/100
homeowners Complaint Issues
| Issue Type | Complaints | % of Total |
|---|---|---|
| Delayed payment | 277 | 62.7% |
| Claim denial | 45 | 10.2% |
| Premium or billing dispute | 27 | 6.1% |
| Unsatisfactory Settle/Offer | Question of Fact | 6 | 1.4% |
| Policy cancellation | 3 | 0.7% |
| Cust Service Claim Handling; Liability Dispute; Unsatisfactory Settle/Offer | Question of Fact; Information Furnished | 2 | 0.5% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Information Furnished; Additional Monies Received | 2 | 0.5% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received | 2 | 0.5% |
| Unsatisfactory Settle/Offer | Additional Monies Received | 2 | 0.5% |
| Cust Service Claim Handling | Claim Settled | 2 | 0.5% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Question of Fact | 2 | 0.5% |
| Liability Dispute; Unsatisfactory Settle/Offer | Question of Fact | 2 | 0.5% |
| Assignment of Benefits | Additional Monies Received | 2 | 0.5% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Additional Monies Received | 2 | 0.5% |
| Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received | 2 | 0.5% |
| Unsatisfactory Settle/Offer | Question of Fact; Additional Monies Received; Company Position Upheld | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Question of Fact; Additional P | 1 | 0.2% |
| Liability Dispute | Question of Fact; Information Furnished | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Additio | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Question of Fact; Additional Monies Received; Information Fur | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Information Furnished; Claim Settled; Question of Fact | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Question of Fact; Company Position Upheld; Information Furnished | 1 | 0.2% |
| Cust Service Claim Handling; Cust Srvc Policy Holder Srvcs; Unsatisfactory Settle/Offer | Claim Settled; Contract Langua | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Claim Settled; Contract Language/Legal Issue; Company Positio | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Additional Payment Expected; Q | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Questio | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Question of Fact; Information Furnished | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Claim Settled; Contract Language/Legal Issue | 1 | 0.2% |
| Cust Service Claim Handling; Liability Dispute | Company Position Upheld; Information Furnished; Contract Language/Legal | 1 | 0.2% |
| Cust Service Claim Handling; Liability Dispute | Question of Fact; Information Furnished | 1 | 0.2% |
| Cust Service Claim Handling; Use Of Clue Reports | Corrective Action Taken; Contract Language/Legal Issue | 1 | 0.2% |
| Post-Claim Underwriting | Question of Fact; Information Furnished; Contract Language/Legal Issue | 1 | 0.2% |
| Cust Service Claim Handling | Information Furnished; Company Position Upheld; Contract Language/Legal Issue | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Corrective Action Taken | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Claim Settled; Question of Fact | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Company Position Upheld | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Question of Fact; Company Position Upheld | 1 | 0.2% |
| Other | Information Furnished; Corrective Action Taken | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Additional Payment Expected; Contract Language/Legal Issue; Question of Fact | 1 | 0.2% |
| Cust Service Claim Handling; Liability Dispute | Contract Language/Legal Issue; Question of Fact; Information Furnished | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Question of Fact; Company Position Upheld; Contract Language/Legal Issue | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Claim Settled; Question of Fact; Additional Monies Received | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Question of Fact | 1 | 0.2% |
| Other | Record Only | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Company Position Upheld; Contract Language/Legal Issue | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Question of Fact; Additional Monies Received | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Question of Fact; Contract Language/Legal Issue | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Information Furnished | 1 | 0.2% |
| Identification Card Issue | Policy Not In Force | 1 | 0.2% |
| Cust Service Claim Handling | Insufficient Information; Question of Fact | 1 | 0.2% |
| Liability Dispute; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 1 | 0.2% |
| Assignment of Benefits | Question of Fact | 1 | 0.2% |
| Unauthorized Acts | Information Furnished | 1 | 0.2% |
| Liability Dispute | Claim Settled | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Corrective Action Taken; Additional Monies Received | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Question of Fact; Claim Settled | 1 | 0.2% |
| Liability Dispute; Unsatisfactory Settle/Offer | Additional Payment Expected; Question of Fact | 1 | 0.2% |
| Cust Service Claim Handling; Other | Question of Fact | 1 | 0.2% |
| Refusal to Insure | Corrective Action Taken | 1 | 0.2% |
| Cust Service Claim Handling | Information Furnished | 1 | 0.2% |
| Post-Claim Underwriting; Unsatisfactory Settle/Offer | Corrective Action Taken; Question of Fact | 1 | 0.2% |
| Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Information Furnished; Question of Fact; Additional Payment Expected | 1 | 0.2% |
| Other; Use Of Clue Reports | Information Furnished | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Information Furnished; Claim Settled | 1 | 0.2% |
| Liability Dispute; Unsatisfactory Settle/Offer | Question of Fact; Additional Monies Received | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Claim Settled | 1 | 0.2% |
| Other | Information Furnished | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Information Furnished; Additional Monies Received | 1 | 0.2% |
| Not Within TDI Jurisdiction | No Jurisdiction | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Claim Settled; Contract Language/Legal Issue | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Claim Settled; Information Furnished | 1 | 0.2% |
| Refusal to Insure | Information Furnished | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnished; Claim Settled | 1 | 0.2% |
| Liability Dispute | Information Furnished; Question of Fact | 1 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received; Information Furnis | 1 | 0.2% |
| Unsatisfactory Settle/Offer | Additional Payment Expected; Information Furnished | 1 | 0.2% |
homeowners Complaints by State
| State | Complaints |
|---|---|
| Texas | 442 |
Recent homeowners Complaints Against ESURANCE INSURANCE COMPANY
- homeowners Complaint #TX-454292-c82729e7 — Texas (2026-04-22)
- homeowners Complaint #TX-450831-c82729e7 — Texas (2026-03-20)
- homeowners Complaint #TX-449844-c82729e7 — Texas (2026-03-10)
- homeowners Complaint #TX-449799-68120547 — Texas (2026-03-10)
- homeowners Complaint #TX-449620-9cffd1f1 — Texas (2026-03-09)
- homeowners Complaint #TX-449183-ff60b8d3 — Texas (2026-03-04)
- homeowners Complaint #TX-448360-9cffd1f1 — Texas (2026-02-23)
- homeowners Complaint #TX-446926-9cffd1f1 — Texas (2026-02-06)
- homeowners Complaint #TX-446349-c82729e7 — Texas (2026-02-02)
- homeowners Complaint #TX-446219-c82729e7 — Texas (2026-01-30)
Frequently Asked Questions
How many homeowners complaints does ESURANCE INSURANCE COMPANY have?
ESURANCE INSURANCE COMPANY has 442 homeowners insurance complaints on file, according to NAIC and state DOI data.
What are the most common homeowners complaint issues with ESURANCE INSURANCE COMPANY?
The most common homeowners complaint issues for ESURANCE INSURANCE COMPANY are: Delayed payment (277), Claim denial (45), Premium or billing dispute (27), Unsatisfactory Settle/Offer | Question of Fact (6), Policy cancellation (3).
Which states have the most homeowners complaints against ESURANCE INSURANCE COMPANY?
The states with the most homeowners complaints against ESURANCE INSURANCE COMPANY are: Texas (442).
homeowners Complaints by State
- homeowners Complaints in California
- homeowners Complaints in Texas
- homeowners Complaints in New York
- homeowners Complaints in Florida
- homeowners Complaints in Illinois
- homeowners Complaints in Pennsylvania
- homeowners Complaints in Ohio
- homeowners Complaints in Georgia
- homeowners Complaints in North Carolina
- homeowners Complaints in New Jersey
ESURANCE INSURANCE COMPANY Complaints by State
- ESURANCE INSURANCE COMPANY Complaints in California
- ESURANCE INSURANCE COMPANY Complaints in Texas
- ESURANCE INSURANCE COMPANY Complaints in New York
- ESURANCE INSURANCE COMPANY Complaints in Florida
- ESURANCE INSURANCE COMPANY Complaints in Illinois
- ESURANCE INSURANCE COMPANY Complaints in Pennsylvania
- ESURANCE INSURANCE COMPANY Complaints in Ohio
- ESURANCE INSURANCE COMPANY Complaints in Georgia
- ESURANCE INSURANCE COMPANY Complaints in North Carolina
- ESURANCE INSURANCE COMPANY Complaints in New Jersey