GEICO GENERAL INSURANCE COMPANY — auto Insurance Complaints
Analysis of 284 auto insurance complaints filed against GEICO GENERAL INSURANCE COMPANY, based on public NAIC and state DOI data.
Key Statistics
- auto Complaints: 284
- Total Complaints (All Types): 429
- auto Share: 66.2%
- NAIC Complaint Ratio: 0.06
- AI Risk Score: 35/100
auto Complaint Issues
| Issue Type | Complaints | % of Total |
|---|---|---|
| Unfair settlement | 48 | 16.9% |
| Premium or billing dispute | 42 | 14.8% |
| Delayed payment | 41 | 14.4% |
| Claim denial | 28 | 9.9% |
| Nonrenewal | Underwriting | Company Position Substantiated | 17 | 6.0% |
| Policy cancellation | 10 | 3.5% |
| Nonrenewal | Underwriting | 9 | 3.2% |
| Adjuster Handling | Claim Handling | Company Position Substantiated | 7 | 2.5% |
| Claim Procedure | Claim Handling | Company Position Substantiated | 7 | 2.5% |
| Diminished Value | Claim Handling | Company Position Substantiated | 5 | 1.8% |
| Coverage dispute | 5 | 1.8% |
| Contributory Comparative Negligence | Claim Handling | 5 | 1.8% |
| Claim Handling Other | Claim Handling | Company Position Substantiated | 4 | 1.4% |
| Excessive Charges | Underwriting | Company Position Substantiated | 4 | 1.4% |
| Adjuster Handling | Claim Handling | 3 | 1.1% |
| Claim Procedure | Claim Handling | 3 | 1.1% |
| Actual Cash Value Dispute | Claim Handling | Claim Settled | 3 | 1.1% |
| Loss of Use | Claim Handling | 3 | 1.1% |
| Actual Cash Value Dispute | Claim Handling | 2 | 0.7% |
| Labor Rate | Claim Handling | 2 | 0.7% |
| Adjuster Handling | Claim Handling | No Jurisdiction | 2 | 0.7% |
| Misleading sales | 2 | 0.7% |
| Policy Information | PolicyHolder Service | Company Position Substantiated | 2 | 0.7% |
| Diminished Value | Claim Handling | 1 | 0.4% |
| Unlicensed Adjuster/Appraiser | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.4% |
| Nonrenewal | Underwriting | No Jurisdiction | 1 | 0.4% |
| Claim Handling Other | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.4% |
| Adverse Underwrtng Decsn | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Underwriting/Handling | Underwriting | 1 | 0.4% |
| Claim Procedure | Claim Handling | Claim Settled | 1 | 0.4% |
| Diminished Value | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.4% |
| Notice Requirements | PolicyHolder Service | Company Position Substantiated | 1 | 0.4% |
| Unfair Discrimination | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Underwriting/Handling | Underwriting | Insufficient Information | 1 | 0.4% |
| Storage Fees | Claim Handling | Claim Settled | 1 | 0.4% |
| CLUE Reports | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Adjuster Handling | Claim Handling | Claim Settled | 1 | 0.4% |
| Nonrenewal | Underwriting | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.4% |
| Policy Service | PolicyHolder Service | Company Position Substantiated | 1 | 0.4% |
| Adjuster Handling | Claim Handling | Insufficient Information | 1 | 0.4% |
| Provider or network dispute | 1 | 0.4% |
| Actual Cash Value Dispute | Claim Handling | Complaint Withdrawn | 1 | 0.4% |
| Adjuster Handling | Claim Handling | Complaint Withdrawn | 1 | 0.4% |
| Credit Report | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Loss of Use | Claim Handling | Company Position Substantiated | 1 | 0.4% |
| Contributory Comparative Negligence | Claim Handling | Company Position Substantiated | 1 | 0.4% |
| Storage Fees | Claim Handling | No Action Requested/Required | 1 | 0.4% |
| Underwriting/Handling | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Claim Handling Other | Claim Handling | Claim Settled | 1 | 0.4% |
| Underwriting Other | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Actual Cash Value Dispute | Claim Handling | Company Position Substantiated | 1 | 0.4% |
| Subrogation | Claim Handling | Company Position Substantiated | 1 | 0.4% |
| Contributory Comparative Negligence | Claim Handling | Company Position Overturned | 1 | 0.4% |
auto Complaints by State
| State | Complaints |
|---|---|
| Connecticut | 283 |
| Texas | 1 |
Recent auto Complaints Against GEICO GENERAL INSURANCE COMPANY
- auto Complaint #CT-7085410-235e9b05 — Connecticut (2026-05-07)
- auto Complaint #CT-7085048-b5cc4dbf — Connecticut (2026-04-27)
- auto Complaint #CT-7084507-104a4b8b — Connecticut (2026-04-09)
- auto Complaint #CT-7084180-e121ee44 — Connecticut (2026-03-27)
- auto Complaint #CT-7084136-da980aa0 — Connecticut (2026-03-25)
- auto Complaint #CT-7083983-d4bc952c — Connecticut (2026-03-20)
- auto Complaint #CT-7083966-cbbfc41b — Connecticut (2026-03-19)
- auto Complaint #CT-7083921-cbbfc41b — Connecticut (2026-03-19)
- auto Complaint #CT-7083592-df5e6dbf — Connecticut (2026-03-09)
- auto Complaint #CT-7083584-df5e6dbf — Connecticut (2026-03-09)
Frequently Asked Questions
How many auto complaints does GEICO GENERAL INSURANCE COMPANY have?
GEICO GENERAL INSURANCE COMPANY has 284 auto insurance complaints on file, according to NAIC and state DOI data.
What are the most common auto complaint issues with GEICO GENERAL INSURANCE COMPANY?
The most common auto complaint issues for GEICO GENERAL INSURANCE COMPANY are: Unfair settlement (48), Premium or billing dispute (42), Delayed payment (41), Claim denial (28), Nonrenewal | Underwriting | Company Position Substantiated (17).
Which states have the most auto complaints against GEICO GENERAL INSURANCE COMPANY?
The states with the most auto complaints against GEICO GENERAL INSURANCE COMPANY are: Connecticut (283), Texas (1).
auto Complaints by State
GEICO GENERAL INSURANCE COMPANY Complaints by State
- GEICO GENERAL INSURANCE COMPANY Complaints in California
- GEICO GENERAL INSURANCE COMPANY Complaints in Texas
- GEICO GENERAL INSURANCE COMPANY Complaints in New York
- GEICO GENERAL INSURANCE COMPANY Complaints in Florida
- GEICO GENERAL INSURANCE COMPANY Complaints in Illinois
- GEICO GENERAL INSURANCE COMPANY Complaints in Pennsylvania
- GEICO GENERAL INSURANCE COMPANY Complaints in Ohio
- GEICO GENERAL INSURANCE COMPANY Complaints in Georgia
- GEICO GENERAL INSURANCE COMPANY Complaints in North Carolina
- GEICO GENERAL INSURANCE COMPANY Complaints in New Jersey