InsuranceComplaintCheck

HUMANA HEALTH PLAN OF TEXAS, INC. — health Insurance Complaints

Analysis of 3,200 health insurance complaints filed against HUMANA HEALTH PLAN OF TEXAS, INC., based on public NAIC and state DOI data.

Key Statistics

  • health Complaints: 3,200
  • Total Complaints (All Types): 3,200
  • health Share: 100.0%
  • NAIC Complaint Ratio: 10.98
  • AI Risk Score: 94/100

health Complaint Issues

Issue TypeComplaints% of Total
Claim denial85126.6%
Delayed payment57417.9%
Premium or billing dispute2186.8%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue1655.2%
Usual And Customary | Contract Language/Legal Issue1414.4%
Prompt Pay | Question of Fact; Contract Language/Legal Issue792.5%
Prompt Pay | Contract Language/Legal Issue; Question of Fact782.4%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue481.5%
Prompt Pay | Contract Language/Legal Issue; Referred for Disciplinary Actn441.4%
Unsatisfactory Settle/Offer | Information Furnished; Additional Monies Received441.4%
Prompt Pay | Referred for Disciplinary Actn; Contract Language/Legal Issue311.0%
Prompt Pay | Contract Language/Legal Issue300.9%
Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished270.8%
Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; Information Furnished210.7%
Prompt Pay; SB418 Rule Violation | Claim Not Clean; Contract Language/Legal Issue200.6%
Unsatisfactory Settle/Offer | Information Furnished190.6%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Information Furnished180.6%
Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Contract Language/Legal Issue170.5%
Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue160.5%
Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue150.5%
Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Additional Monies Received150.5%
Unsatisfactory Settle/Offer | Company Position Upheld140.4%
Provider or network dispute130.4%
Unsatisfactory Settle/Offer | No Jurisdiction130.4%
Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished100.3%
Recoupment Of Claims Payment | No Jurisdiction100.3%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Contract Language/Legal Issue90.3%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished90.3%
Coverage dispute90.3%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Claim Settled90.3%
Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Contract Language/Legal Issue80.3%
Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Claim Not Clean80.3%
Prompt Pay; SB418 Rule Violation | Question of Fact; Contract Language/Legal Issue80.3%
Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Clean Claims Violation80.3%
Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue70.2%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Company Position Upheld70.2%
Prompt Pay | Question of Fact; Referred for Disciplinary Actn; Contract Language/Legal Issue70.2%
Prompt Pay | Contract Language/Legal Issue; Question of Fact; Referred for Disciplinary Actn70.2%
Policy cancellation70.2%
Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received70.2%
Unsatisfactory Settle/Offer | Corrective Action Taken; Additional Monies Received60.2%
Recoupment Of Claims Payment | Contract Language/Legal Issue60.2%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction60.2%
Unsatisfactory Settle/Offer | Additional Monies Received; Claim Settled60.2%
Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld60.2%
Unsatisfactory Settle/Offer; Usual And Customary | Claim Settled; Contract Language/Legal Issue60.2%
Other | Information Furnished60.2%
Prompt Pay | Company Position Upheld; Information Furnished50.2%
Unsatisfactory Settle/Offer | Additional Monies Received50.2%
Coordination of Benefits | Contract Language/Legal Issue50.2%
Prompt Pay | Referred for Disciplinary Actn; Contract Language/Legal Issue; Question of Fact50.2%
Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue50.2%
Prompt Pay | Contract Language/Legal Issue; Company Position Upheld; Information Furnished40.1%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Information Furnished; Company Positio40.1%
Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Company Position Upheld; Contract Language/Leg40.1%
Prompt Pay; SB418 Rule Violation | Question of Fact; Referred for Disciplinary Actn; Contract Language/Legal Issue40.1%
Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction40.1%
Prompt Pay; SB418 Rule Violation | Information Furnished; Contract Language/Legal Issue40.1%
Unsatisfactory Settle/Offer | Company Position Upheld; Contract Language/Legal Issue40.1%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Additional Monies Received40.1%
Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken; Claim Settled40.1%
Other | No Jurisdiction40.1%
Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnished; Contract Language/Legal Issue30.1%
Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Contract Language/Legal Issue; Information F30.1%
Access to Care | Information Furnished30.1%
Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken30.1%
Not Within TDI Jurisdiction | No Jurisdiction30.1%
Unsatisfactory Settle/Offer; Usual And Customary | Record Only; Contract Language/Legal Issue30.1%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken; Additional Monies Received30.1%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Company Position Upheld; Information F30.1%
Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Information Furnished30.1%
Prompt Pay; SB418 Rule Violation | Corrective Action Taken; Clean Claims Violation; Stat Pen Pd-46 To 90 Dys Late30.1%
Prompt Pay | Claim Not Clean; Contract Language/Legal Issue30.1%
Prompt Pay | Question of Fact; Contract Language/Legal Issue; Referred for Disciplinary Actn30.1%
Prompt Pay | Contract Language/Legal Issue; Referred for Disciplinary Actn; Question of Fact30.1%
Prompt Pay; SB418 Rule Violation | Claim Not Clean30.1%
Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld30.1%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Contract Language/Legal Issue30.1%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Company Position Upheld30.1%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received30.1%
Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received30.1%
Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished30.1%
Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received; Corrective Action Taken30.1%
Unsatisfactory Settle/Offer | Claim Settled; Corrective Action Taken; Additional Monies Received30.1%
Access to Care | No Jurisdiction30.1%
Prompt Pay; SB418 Rule Violation | Information Furnished30.1%
Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished20.1%
Prompt Pay | Company Position Upheld; Information Furnished; Contract Language/Legal Issue20.1%
Prompt Pay | Corrective Action Taken; Information Furnished; Stat Pen Pd-Over 90 Dys Late20.1%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken; Claim Settled20.1%
Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Additional Monies Received20.1%
Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; Corrective Action Taken20.1%
Prompt Pay | Contract Language/Legal Issue; Additional Monies Received20.1%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Record Only20.1%
PPACA-Out-Of-Ntwk Emerg Care; Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Company Position20.1%
PPACA-Out-Of-Ntwk Emerg Care; Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld20.1%
Unsatisfactory Settle/Offer | Insufficient Information20.1%
Prompt Pay | Corrective Action Taken; Stat Pen Pd-Over 90 Dys Late20.1%
Other | Record Only20.1%
Prompt Pay; SB418 Rule Violation | Referred for Disciplinary Actn; Contract Language/Legal Issue; Question of Fact20.1%
Prompt Pay; Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue20.1%
Prompt Pay | Additional Monies Received20.1%
Prompt Pay | Referred To; Contract Language/Legal Issue20.1%
Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Question of Fact20.1%
Prompt Pay; SB418 Rule Violation | Clean Claims Violation; Contract Language/Legal Issue20.1%
Prompt Pay; SB418 Rule Violation | Referred for Disciplinary Actn; Question of Fact; Contract Language/Legal Issue20.1%
Prompt Pay; SB418 Rule Violation | Stat Pen Pd-Over 90 Dys Late; Corrective Action Taken; Clean Claims Violation20.1%
Prompt Pay | Contract Language/Legal Issue; Claim Not Clean20.1%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Claim Not Clean; Contract Language/Legal Issue20.1%
Unsatisfactory Settle/Offer20.1%
Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Contract Language/Legal Issue20.1%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished20.1%
Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Company Position Upheld20.1%
Prompt Pay; SB418 Rule Violation | Claim Not Clean; Information Furnished20.1%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Additional Monies Received20.1%
SB418 Rule Violation; Timely Filing Deficiency | Contract Language/Legal Issue; Information Furnished20.1%
Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Company Position Upheld20.1%
Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Information Furnished20.1%
Recoupment Of Claims Payment | Information Furnished; Contract Language/Legal Issue20.1%
Unsatisfactory Settle/Offer | Additional Payment Expected; Information Furnished20.1%
Unsatisfactory Settle/Offer | Information Furnished; Claim Settled20.1%
Unsatisfactory Settle/Offer; Usual And Customary | Claim Settled; Information Furnished20.1%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; No Jurisdiction20.1%
Unsatisfactory Settle/Offer | Information Furnished; Corrective Action Taken; Additional Monies Received20.1%
Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken; Information Furnished20.1%
PPACA-Out-Of-Ntwk Emerg Care; Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished20.1%
Den/N-Pymt MD Nec RX | Contract Language/Legal Issue20.1%
Unsatisfactory Settle/Offer | Additional Monies Received; No Jurisdiction20.1%
Unsatisfactory Settle/Offer | Corrective Action Taken; Additional Monies Received; Claim Settled20.1%
Coordination of Benefits | Information Furnished20.1%
Agent Handling | Information Furnished20.1%
Access to Care | Contract Language/Legal Issue; Information Furnished20.1%
PPACA-Choice Prim Care/Pediat | No Jurisdiction20.1%
Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue; Information Furnished20.1%
Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction; Additional Monies Received20.1%
Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received; Information Furnished20.1%
Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Claim Not Clean; Contract Language/Legal Issue; Information Furnished10.0%
Maximum Out of Pocket | Corrective Action Taken; Stat Pen Pd-46 To 90 Dys Late; Additional Monies Received10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld; Contract Language/Legal Issue10.0%
Prompt Pay | Company Position Upheld; Claim Not Clean; Information Furnished10.0%
Prompt Pay | Information Furnished; Company Position Upheld; Contract Language/Legal Issue10.0%
Prompt Pay | Claim Not Clean; Information Furnished; Company Position Upheld10.0%
Prompt Pay | Information Furnished; Contract Language/Legal Issue; Company Position Upheld10.0%
Prompt Pay | Corrective Action Taken; Stat Pen Pd-Over 90 Dys Late; Information Furnished10.0%
Prompt Pay | Stat Pen Pd-Over 90 Dys Late10.0%
Prompt Pay | Contract Language/Legal Issue; Information Furnished; Company Position Upheld10.0%
Prompt Pay | Stat Pen Pd-Up To 45 Dys Late; Corrective Action Taken; Additional Monies Received10.0%
Prompt Pay | Information Furnished; Stat Pen Pd-46 To 90 Dys Late; Corrective Action Taken10.0%
Prompt Pay | Company Position Upheld; Contract Language/Legal Issue; Information Furnished10.0%
Pediatric Care; Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnish10.0%
Claim Recoding/Bundling; Pediatric Care | Information Furnished; Contract Language/Legal Issue10.0%
Unsatisfactory Settle/Offer | Claim Settled; Stat Pen Pd-Over 90 Dys Late; Corrective Action Taken10.0%
Maximum Out of Pocket; Patient Protection Rules; Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received10.0%
Cust Service Claim Handling; Recoupment Of Claims Payment | Corrective Action Taken; Information Furnished; Claim Settle10.0%
Prompt Pay | Corrective Action Taken; Stat Pen Pd-46 To 90 Dys Late; Additional Monies Received10.0%
Claim Recoding/Bundling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Referred To10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Stat Pen Pd-Up To 45 Dys Late; Information Furnished10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Additional Monies Received; Corrective Action Taken10.0%
Continuation of Benefits | Referred To; Information Furnished10.0%
Essential Health Benefit; Fraud; Unsatisfactory Settle/Offer | Information Furnished; Referred To; Contract Language/Leg10.0%
Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue10.0%
Unsatisfactory Settle/Offer | Referred To; Information Furnished10.0%
Not Within TDI Jurisdiction; Other | No Jurisdiction10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Information Furnished; Additional Moni10.0%
Access to Care | Contract Language/Legal Issue10.0%
Misrepresentation; Primary Care Providr Selection | No Jurisdiction10.0%
Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue; Corrective Action Taken10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue10.0%
Prompt Pay | Corrective Action Taken; Additional Monies Received; Contract Language/Legal Issue10.0%
Maternity and Newborn Care | No Jurisdiction; Information Furnished10.0%
Cust Service Claim Handling | Insufficient Information10.0%
Timely Filing Deficiency | Contract Language/Legal Issue10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Insufficient Information10.0%
Den/N-Pymt MD Nec DME/Supplies | Failure to Timely Respond; Contract Language/Legal Issue; Company Position Upheld10.0%
Unsatisfactory Settle/Offer | Question of Fact; Contract Language/Legal Issue10.0%
Usual And Customary | Additional Monies Received; Corrective Action Taken; Contract Language/Legal Issue10.0%
Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Additional Monies Received; Information Furn10.0%
Usual And Customary | Contract Language/Legal Issue; Information Furnished; Company Position Upheld10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Corrective Action Taken10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Corrective Action Taken; Contract Language/Legal Issue10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; No Jurisdiction; Corrective Action Tak10.0%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Company Position Upheld10.0%
Usual And Customary | Information Furnished; Company Position Upheld; Contract Language/Legal Issue10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Consumer Withdraw; Information Furnished10.0%
Other | Mediation Not Eligible; Additional Payment Expected; Information Furnished10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Corrective Action Taken; Additional Monies Received; Contract Languag10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Information Furnished; Contract Language/Leg10.0%
Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnished10.0%
Prompt Pay | Contract Language/Legal Issue; Additional Payment Expected; Referred To10.0%
Prompt Pay | Question of Fact; Claim Not Clean; Contract Language/Legal Issue10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Company Position Upheld10.0%
Usual And Customary | Additional Monies Received; Contract Language/Legal Issue10.0%
Prompt Pay | Stat Pen Pd-46 To 90 Dys Late; Clean Claims Violation; Corrective Action Taken10.0%
Cust Service Claim Handling; Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue10.0%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Question of Fact; Contract Language/Legal Issue10.0%
Prompt Pay | Claim Not Clean; Question of Fact; Contract Language/Legal Issue10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Record Only10.0%
Prompt Pay; Timely Filing Deficiency; Unsatisfactory Settle/Offer | Contract Language/Legal Issue10.0%
Coordination of Benefits | Claim Not Clean; Contract Language/Legal Issue10.0%
Prompt Pay | Stat Pen Pd-Up To 45 Dys Late; Corrective Action Taken10.0%
Prompt Pay; Timely Filing Deficiency; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Claim Not Clean10.0%
Coordination of Benefits | Clean Claims Violation10.0%
Coordination of Benefits; Prompt Pay; SB418 Rule Violation | Claim Not Clean; Contract Language/Legal Issue10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Clean Claims Violation; Contract Language/Legal Issue10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Claim Not Clean10.0%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; No Jurisdiction10.0%
Coordination of Benefits; Prompt Pay | Contract Language/Legal Issue; Question of Fact10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken; Stat Pen Pd-Over 90 Dys L10.0%
Coordination of Benefits | Contract Language/Legal Issue; Claim Not Clean10.0%
SB418 Rule Violation | Additional Monies Received; Corrective Action Taken10.0%
Prompt Pay | Additional Payment Expected10.0%
Prompt Pay | Clean Claims Violation; Corrective Action Taken; Stat Pen Pd-Over 90 Dys Late10.0%
Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld; Contract Language/Legal Issue10.0%
Prompt Pay | Information Furnished10.0%
Prompt Pay; SB418 Rule Violation | Clean Claims Violation; Stat Pen Pd-46 To 90 Dys Late; Additional Payment Expected10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Question of Fact; Contract Language/Legal Issue10.0%
Prompt Pay | Claim Not Clean; Contract Language/Legal Issue; Question of Fact10.0%
Prompt Pay | Contract Language/Legal Issue; Question of Fact; Claim Not Clean10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Corrective Action Taken; Contract Language/Legal Issue; Additional Monies Rece10.0%
Unsatisfactory Settle/Offer | Stat Pen Pd-Up To 45 Dys Late; Corrective Action Taken10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Referred for Disciplinary Actn; Contract Language/Legal Issue10.0%
Prompt Pay | Corrective Action Taken; Additional Monies Received; Stat Pen Pd-Over 90 Dys Late10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Complaint Withdrawn10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Referred for Disciplinary10.0%
Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Referred for Disciplinary Actn10.0%
Prompt Pay; SB418 Rule Violation | Clean Claims Violation; Stat Pen Pd-Over 90 Dys Late; Additional Monies Received10.0%
Prompt Pay; SB418 Rule Violation | Question of Fact; Contract Language/Legal Issue; Claim Not Clean10.0%
Prompt Pay; SB418 Rule Violation | Clean Claims Violation10.0%
Unsatisfactory Settle/Offer | Overpaid Claim Recouped; Corrective Action Taken10.0%
Prompt Pay; SB418 Rule Violation | Insufficient Information10.0%
Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Claim Settled; Clean Claims Violation10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Clean Claims Violation10.0%
Prompt Pay; SB418 Rule Violation | Clean Claims Violation; Stat Pen Pd-Over 90 Dys Late; Corrective Action Taken10.0%
Prompt Pay; SB418 Rule Violation | Stat Pen Pd-46 To 90 Dys Late; Claim Settled; Clean Claims Violation10.0%
Prompt Pay; Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Corrective Action Taken; Stat Pen Pd-46 To 90 Dy10.0%
Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Claim Settled; Stat Pen Pd-46 To 90 Dys Late10.0%
Prompt Pay; SB418 Rule Violation | Stat Pen Pd-Up To 45 Dys Late; Additional Monies Received; Corrective Action Taken10.0%
Prompt Pay; SB418 Rule Violation | Stat Pen Pd-Over 90 Dys Late; Clean Claims Violation; Corrective Action Taken10.0%
Prompt Pay; SB418 Rule Violation | Stat Pen Pd-46 To 90 Dys Late; Additional Monies Received; Corrective Action Taken10.0%
Prompt Pay; SB418 Rule Violation | Stat Pen Pd-Over 90 Dys Late; Information Furnished; Contract Language/Legal Issue10.0%
Prompt Pay | Corrective Action Taken; Stat Pen Pd-46 To 90 Dys Late10.0%
Prompt Pay | Question of Fact; Contract Language/Legal Issue; Referred To10.0%
Continuity of Treatment; Unsatisfactory Settle/Offer | Mediation Not Eligible10.0%
Cust Service Claim Handling; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Corrective Action Taken; Information Furnished10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Stat Pen Pd-Over 90 Dys Late10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Company Position Upheld; Contract Language/Legal Issue; 10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Additional Monies Received; Company Position Upheld; Corrective Action Taken10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Additional Monies Received; Claim Not Clean10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Claim Not Clean10.0%
Unsatisfactory Settle/Offer | Additional Monies Received; Stat Pen Pd-46 To 90 Dys Late; Corrective Action Taken10.0%
Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Claim Not Clean; Additional Monies Received10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Additional Monies Received10.0%
Unsatisfactory Settle/Offer | Claim Settled; Contract Language/Legal Issue10.0%
Prompt Pay; SB418 Rule Violation | Company Position Upheld; Claim Not Clean10.0%
Not Within TDI Jurisdiction; Prompt Pay; SB418 Rule Violation | No Jurisdiction10.0%
Prompt Pay; SB418 Rule Violation | Company Position Upheld; Information Furnished10.0%
Recoupment Of Claims Payment | Overpaid Claim Recouped; Company Position Upheld10.0%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Additional Monies Received; Information Furnished10.0%
Recoupment Of Claims Payment | No Jurisdiction; Additional Monies Received10.0%
Unsatisfactory Settle/Offer | Company Position Upheld; No Jurisdiction10.0%
Prompt Pay; SB418 Rule Violation | Information Furnished; Contract Language/Legal Issue; Claim Not Clean10.0%
Prompt Pay; SB418 Rule Violation | Claim Not Clean; Company Position Upheld10.0%
Ambulatory Patient Services; Unsatisfactory Settle/Offer | Claim Settled10.0%
Prompt Pay | Information Furnished; Contract Language/Legal Issue10.0%
Prompt Pay; Unsatisfactory Settle/Offer | Company Position Upheld10.0%
SB418 Rule Violation | Information Furnished; Contract Language/Legal Issue10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Claim Settled; Contract Language/Legal Issue; Additional Mon10.0%
Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction; Contract Language/Legal Issue10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Corrective Action Taken; Stat Pen Pd-46 To 90 Dys Late; Addi10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnished10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Clean Claims Violation; Stat Pen Pd-Over 90 Dys Late; Co10.0%
Prompt Pay | Question of Fact; Information Furnished10.0%
Agent Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken10.0%
PPACA-Out-Of-Ntwk Emerg Care; Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken; Contrac10.0%
Unsatisfactory Settle/Offer | Information Furnished; Additional Monies Received; No Jurisdiction10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Claim Not Clean; Contract Language/Legal Issue; Informat10.0%
Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Co10.0%
Cust Service Claim Handling | Company Position Upheld; Information Furnished; Contract Language/Legal Issue10.0%
Ambulatory Patient Services; Usual And Customary | Information Furnished; Additional Monies Received10.0%
Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnished; Contract Lan10.0%
Recoupment Of Claims Payment | Information Furnished; Additional Monies Received10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Company Position Upheld10.0%
Hlth Care Svcs Covg/Copay/Lmts; Unsatisfactory Settle/Offer | Contract Language/Legal Issue10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Overpa10.0%
Unsatisfactory Settle/Offer | Claim Settled; Information Furnished; Additional Monies Received10.0%
Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished; Claim Settled10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; Contract Language/Legal Issue; Informatio10.0%
Den/N-Pymt MD Nec DME/Supplies | Company Position Upheld; Information Furnished; Contract Language/Legal Issue10.0%
Unsatisfactory Settle/Offer | Claim Settled; Information Furnished10.0%
Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; Information Furnished; Claim Settled10.0%
Unsatisfactory Settle/Offer | Corrective Action Taken; Information Furnished10.0%
Recoupment Of Claims Payment | Overpaid Claim Recouped; Contract Language/Legal Issue; Claim Settled10.0%
Coordination of Benefits; Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Information Furnished; Contract La10.0%
Unsatisfactory Settle/Offer | Information Furnished; Additional Monies Received; Claim Settled10.0%
Unsatisfactory Settle/Offer | Corrective Action Taken; Additional Monies Received; Information Furnished10.0%
Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Claim Settled; Information Furnished; Additional Monies Rece10.0%
