SECURED LAND TRANSFERS LLC — homeowners Insurance Complaints
Analysis of 58 homeowners insurance complaints filed against SECURED LAND TRANSFERS LLC, based on public NAIC and state DOI data.
Key Statistics
- homeowners Complaints: 58
- Total Complaints (All Types): 58
- homeowners Share: 100.0%
- AI Risk Score: 40/100
homeowners Complaint Issues
| Issue Type | Complaints | % of Total |
|---|---|---|
| Delayed payment | 5 | 8.6% |
| Premium or billing dispute | 3 | 5.2% |
| Contract Disputes | Contract Language/Legal Issue; Question of Fact | 2 | 3.4% |
| Contract Disputes | Question of Fact; Contract Language/Legal Issue | 2 | 3.4% |
| Closing | Question of Fact; Contract Language/Legal Issue | 2 | 3.4% |
| Closing; Contract Disputes | Information Furnished; Question of Fact | 1 | 1.7% |
| Closing; Title Defects | Information Furnished; Corrective Action Taken; Additional Payment Expected | 1 | 1.7% |
| Earnest Money | Contract Language/Legal Issue; Question of Fact; Information Furnished | 1 | 1.7% |
| Contract Disputes; Loss/Claim Disputes | Contract Language/Legal Issue; Information Furnished; Company Position Upheld | 1 | 1.7% |
| Closing | Question of Fact; Contract Language/Legal Issue; Company Position Upheld | 1 | 1.7% |
| Closing | Information Furnished; Question of Fact | 1 | 1.7% |
| Earnest Money | Question of Fact; Company Position Upheld | 1 | 1.7% |
| Closing | Contract Language/Legal Issue; Company Position Upheld; Question of Fact | 1 | 1.7% |
| Closing | Contract Language/Legal Issue; Question of Fact | 1 | 1.7% |
| Earnest Money | Question of Fact; Contract Language/Legal Issue | 1 | 1.7% |
| Contract Disputes | Contract Language/Legal Issue; Company Position Upheld; Information Furnished | 1 | 1.7% |
| Contract Disputes | Company Position Upheld; Information Furnished; Contract Language/Legal Issue | 1 | 1.7% |
| Contract Disputes | Contract Language/Legal Issue; Information Furnished; Company Position Upheld | 1 | 1.7% |
| Earnest Money | Information Furnished; Contract Language/Legal Issue | 1 | 1.7% |
| Closing | Contract Language/Legal Issue; Additional Monies Received; Information Furnished | 1 | 1.7% |
| Escrow Fees/Closing Costs; Failure to Record Documents | Company Position Upheld; Information Furnished; Contract Langua | 1 | 1.7% |
| Earnest Money | Company Position Upheld; Information Furnished; Contract Language/Legal Issue | 1 | 1.7% |
| Title Defects | Information Furnished; Contract Language/Legal Issue; Company Position Upheld | 1 | 1.7% |
| Closing | Information Furnished; Contract Language/Legal Issue; Company Position Upheld | 1 | 1.7% |
| Property Taxes | Company Position Upheld; Information Furnished; Contract Language/Legal Issue | 1 | 1.7% |
| Title Defects | Contract Language/Legal Issue; Information Furnished | 1 | 1.7% |
| Contract Disputes | Information Furnished | 1 | 1.7% |
| Misrepresentation | Company Position Upheld; Information Furnished; Question of Fact | 1 | 1.7% |
| Closing; Property Taxes | Contract Language/Legal Issue | 1 | 1.7% |
| Property Taxes | Question of Fact; Contract Language/Legal Issue | 1 | 1.7% |
| Closing | Information Furnished; Corrective Action Taken | 1 | 1.7% |
| Property Taxes | Company Position Upheld; Question of Fact | 1 | 1.7% |
| Earnest Money | Information Furnished; Question of Fact | 1 | 1.7% |
| Closing; Earnest Money | Question of Fact; Contract Language/Legal Issue | 1 | 1.7% |
| Closing | Contract Language/Legal Issue; Question of Fact; Information Furnished | 1 | 1.7% |
| Contract Disputes; Earnest Money | Company Position Upheld | 1 | 1.7% |
| Contract Disputes; Earnest Money | Claim Settled | 1 | 1.7% |
| Title Defects | Information Furnished; Contract Language/Legal Issue | 1 | 1.7% |
| Earnest Money | Company Position Upheld; Contract Language/Legal Issue | 1 | 1.7% |
| Title Defects | Question of Fact; Additional Payment Expected; Contract Language/Legal Issue | 1 | 1.7% |
| Contract Disputes; Loss/Claim Disputes | Question of Fact; Contract Language/Legal Issue | 1 | 1.7% |
| Failure to Record Documents | Company Position Upheld; Question of Fact | 1 | 1.7% |
| Boundary Dispute; Loss/Claim Disputes | Contract Language/Legal Issue; Question of Fact | 1 | 1.7% |
| Contract Disputes | Contract Language/Legal Issue | 1 | 1.7% |
| Closing; Escrow Fees/Closing Costs | Information Furnished | 1 | 1.7% |
| Closing; Contract Disputes; Title Defects | Contract Language/Legal Issue | 1 | 1.7% |
| Closing; Commissions; Contract Disputes; Escrow Fees/Closing Costs | Contract Language/Legal Issue | 1 | 1.7% |
| Closing | Information Furnished | 1 | 1.7% |
| Earnest Money | 1 | 1.7% |
homeowners Complaints by State
| State | Complaints |
|---|---|
| Texas | 58 |
Recent homeowners Complaints Against SECURED LAND TRANSFERS LLC
- homeowners Complaint #TX-436400-81479f72 — Texas (2025-10-07)
- homeowners Complaint #TX-434253-bb01472c — Texas (2025-09-11)
- homeowners Complaint #TX-433350-064b298b — Texas (2025-09-02)
- homeowners Complaint #TX-428813-705ff5e2 — Texas (2025-07-15)
- homeowners Complaint #TX-426643-48e282d5 — Texas (2025-06-18)
- homeowners Complaint #TX-424447-47991b89 — Texas (2025-05-22)
- homeowners Complaint #TX-413386-48e282d5 — Texas (2025-01-13)
- homeowners Complaint #TX-411399-9e11c486 — Texas (2024-12-11)
- homeowners Complaint #TX-397006-064b298b — Texas (2024-07-05)
- homeowners Complaint #TX-394340-064b298b — Texas (2024-06-03)
Frequently Asked Questions
How many homeowners complaints does SECURED LAND TRANSFERS LLC have?
SECURED LAND TRANSFERS LLC has 58 homeowners insurance complaints on file, according to NAIC and state DOI data.
What are the most common homeowners complaint issues with SECURED LAND TRANSFERS LLC?
The most common homeowners complaint issues for SECURED LAND TRANSFERS LLC are: Delayed payment (5), Premium or billing dispute (3), Contract Disputes | Contract Language/Legal Issue; Question of Fact (2), Contract Disputes | Question of Fact; Contract Language/Legal Issue (2), Closing | Question of Fact; Contract Language/Legal Issue (2).
Which states have the most homeowners complaints against SECURED LAND TRANSFERS LLC?
The states with the most homeowners complaints against SECURED LAND TRANSFERS LLC are: Texas (58).
homeowners Complaints by State
- homeowners Complaints in California
- homeowners Complaints in Texas
- homeowners Complaints in New York
- homeowners Complaints in Florida
- homeowners Complaints in Illinois
- homeowners Complaints in Pennsylvania
- homeowners Complaints in Ohio
- homeowners Complaints in Georgia
- homeowners Complaints in North Carolina
- homeowners Complaints in New Jersey
SECURED LAND TRANSFERS LLC Complaints by State
- SECURED LAND TRANSFERS LLC Complaints in California
- SECURED LAND TRANSFERS LLC Complaints in Texas
- SECURED LAND TRANSFERS LLC Complaints in New York
- SECURED LAND TRANSFERS LLC Complaints in Florida
- SECURED LAND TRANSFERS LLC Complaints in Illinois
- SECURED LAND TRANSFERS LLC Complaints in Pennsylvania
- SECURED LAND TRANSFERS LLC Complaints in Ohio
- SECURED LAND TRANSFERS LLC Complaints in Georgia
- SECURED LAND TRANSFERS LLC Complaints in North Carolina
- SECURED LAND TRANSFERS LLC Complaints in New Jersey