South Land Title, LLC Insurance Complaints in Texas
South Land Title, LLC has 14 consumer complaints on file from Texas, based on public NAIC and state DOI data.
Key Statistics
- Complaints in Texas: 14
- Total Complaints (All States): 14
- Texas Share: 100.0%
- AI Risk Score: 32/100
Complaint Breakdown by Coverage Type in Texas
| Coverage Type | Complaints | % of Total |
|---|---|---|
| homeowners | 14 | 100.0% |
Recent South Land Title, LLC Complaints in Texas
- homeowners Complaint #TX-410227-9824dea5 (2024-11-25) — Closing; Contract Disputes; Title Defects | Information Furnished
- homeowners Complaint #TX-402117-9861a9cf (2024-08-29) — Contract Disputes; Title Defects | Information Furnished; Contract Language/Legal Issue
- homeowners Complaint #TX-383984-7b48368d (2024-01-30) — Closing | Question of Fact; Information Furnished
- homeowners Complaint #TX-374644-494c03eb (2023-10-04) — Loss/Claim Disputes; Title Defects | Information Furnished; Question of Fact
- homeowners Complaint #TX-354517-36d9857f (2023-01-27) — Contract Disputes | Contract Language/Legal Issue; Information Furnished; Company Position Upheld
- homeowners Complaint #TX-328982-7b48368d (2022-01-12) — Closing | Contract Language/Legal Issue; Additional Payment Expected; Information Furnished
- homeowners Complaint #TX-306981-d03f4e58 (2021-02-22) — Closing | Question of Fact
- homeowners Complaint #TX-302984-b9b40d40 (2020-12-03) — Boundary Dispute; Closing; Contract Disputes | Question of Fact; Information Furnished
- homeowners Complaint #TX-255008-07b22c2f (2019-03-14) — Property Taxes | Information Furnished; Contract Language/Legal Issue
- homeowners Complaint #TX-250610-36d9857f (2019-02-07) — Contract Disputes | Contract Language/Legal Issue
Frequently Asked Questions
How many complaints does South Land Title, LLC have in Texas?
South Land Title, LLC has 14 complaints on file from consumers in Texas, according to NAIC and state DOI data.
What types of insurance complaints are filed against South Land Title, LLC in Texas?
The top complaint categories for South Land Title, LLC in Texas are: homeowners (14).
How does South Land Title, LLC's complaint record in Texas compare to other states?
South Land Title, LLC has 14 complaints in Texas out of 14 total complaints nationwide. That represents 100.0% of their total complaint volume.
Browse Texas Complaints by Category
South Land Title, LLC Complaints by Category
- South Land Title, LLC Auto Insurance Complaints
- South Land Title, LLC Homeowners Insurance Complaints
- South Land Title, LLC Health Insurance Complaints
- South Land Title, LLC Life Insurance Complaints
- South Land Title, LLC Property Insurance Complaints
- South Land Title, LLC Commercial Insurance Complaints
- South Land Title, LLC Workers Compensation Complaints
- South Land Title, LLC Professional Liability Complaints