InsuranceComplaintCheck

STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY — auto Insurance Complaints

Analysis of 705 auto insurance complaints filed against STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY, based on public NAIC and state DOI data.

Key Statistics

  • auto Complaints: 705
  • Total Complaints (All Types): 9,583
  • auto Share: 7.4%
  • NAIC Complaint Ratio: 0.1
  • AI Risk Score: 45/100

auto Complaint Issues

Issue TypeComplaints% of Total
Delayed payment18926.8%
Unfair settlement12718.0%
Claim denial9313.2%
Premium or billing dispute517.2%
Adjuster Handling | Claim Handling | Company Position Substantiated304.3%
Adjuster Handling | Claim Handling233.3%
Policy cancellation182.6%
Actual Cash Value Dispute | Claim Handling121.7%
Claim Procedure | Claim Handling | Company Position Substantiated121.7%
Contributory Comparative Negligence | Claim Handling91.3%
Actual Cash Value Dispute | Claim Handling | Company Position Substantiated81.1%
Nonrenewal | Underwriting | Company Position Substantiated71.0%
Coverage dispute60.9%
Diminished Value | Claim Handling | Company Position Substantiated60.9%
Adjuster Handling | Claim Handling | Claim Settled60.9%
Claim Procedure | Claim Handling60.9%
Actual Cash Value Dispute | Claim Handling | Question of Fact/Contract/Provision/Legal Issue50.7%
Labor Rate | Claim Handling40.6%
Claim Handling Other | Claim Handling40.6%
Misleading sales40.6%
Claim Handling Other | Claim Handling | Company Position Substantiated40.6%
Loss of Use | Claim Handling | Company Position Substantiated40.6%
Storage Fees | Claim Handling40.6%
Unsatisfactory Offer | Claim Handling40.6%
Contributory Comparative Negligence | Claim Handling | Company Position Substantiated30.4%
Storage Fees | Claim Handling | Claim Settled30.4%
Nonrenewal | Underwriting30.4%
Steering | Claim Handling30.4%
Loss of Use | Claim Handling30.4%
Adjuster Handling | Claim Handling | Company Position Overturned30.4%
Policy Service | PolicyHolder Service | Company Position Substantiated20.3%
CLUE Reports | Underwriting | Company Position Substantiated20.3%
Labor Rate | Claim Handling | Claim Settled20.3%
Actual Cash Value Dispute | Claim Handling | Claim Settled20.3%
Diminished Value | Claim Handling20.3%
Adjuster Handling | Claim Handling | Question of Fact/Contract/Provision/Legal Issue20.3%
Claims Other | Claim Handling | Company Position Substantiated20.3%
Adverse Underwrtng Decsn | Underwriting20.3%
Excessive Charges | Underwriting | Company Position Substantiated20.3%
Loss of Use | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.1%
Steering | Claim Handling | Company Position Substantiated10.1%
Adjuster Handling | Claim Handling | No Jurisdiction10.1%
Policy Service | PolicyHolder Service10.1%
Notice Requirements | PolicyHolder Service | Company Position Substantiated10.1%
Fraud | Claim Handling | Company Position Substantiated10.1%
Diminished Value | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.1%
Claim Handling Other | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.1%
Nonrenewal | Underwriting | Claim Settled10.1%
Prompt Pay | Claim Handling | Claim Settled10.1%
Storage Fees | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.1%
CLUE Reports | Underwriting10.1%
Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Claim Settled; Information Fur10.1%
Diminished Value | Claim Handling | Claim Settled10.1%
Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Company Position Upheld; Information Furnished10.1%
Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished; Corrective Action Taken10.1%
Claim Handling Other | Claim Handling | No Jurisdiction10.1%
Loss of Use | Claim Handling | Claim Settled10.1%
Cust Service Claim Handling; Liability Dispute | Additional Payment Expected; Question of Fact10.1%
Policy Information | PolicyHolder Service10.1%
Unlicensed Adjuster/Appraiser | Claim Handling | Company Position Substantiated10.1%
Contributory Comparative Negligence | Claim Handling | Claim Settled10.1%
Claim Recoding/Bundling | Claim Handling | Company Position Substantiated10.1%
Subrogation | Claim Handling | Company Position Substantiated10.1%
Liability Dispute | Question of Fact; Additional Payment Expected10.1%
Excessive Charges | Underwriting10.1%
Storage Fees | Claim Handling | Company Position Overturned10.1%
Unsatisfactory Offer | Claim Handling | Company Position Substantiated10.1%
Contributory Comparative Negligence | Claim Handling | Company Position Overturned10.1%
Policy Service Other | PolicyHolder Service | Company Position Substantiated10.1%
Adjuster Handling | Claim Handling | Complaint Withdrawn10.1%
Loss of Use | Claim Handling | Company Position Overturned10.1%
Assignment of Benefits | Information Furnished; Contract Language/Legal Issue10.1%

auto Complaints by State

StateComplaints
Connecticut676
Texas29

Recent auto Complaints Against STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY

Frequently Asked Questions

How many auto complaints does STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY have?

STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY has 705 auto insurance complaints on file, according to NAIC and state DOI data.

What are the most common auto complaint issues with STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY?

The most common auto complaint issues for STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY are: Delayed payment (189), Unfair settlement (127), Claim denial (93), Premium or billing dispute (51), Adjuster Handling | Claim Handling | Company Position Substantiated (30).

Which states have the most auto complaints against STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY?

The states with the most auto complaints against STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY are: Connecticut (676), Texas (29).

auto Complaints by State

STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY Complaints by State

Explore More