TEXAS AMERICAN TITLE COMPANY — homeowners Complaints in Texas
Detailed analysis of 29 homeowners insurance complaints filed against TEXAS AMERICAN TITLE COMPANY by consumers in Texas, based on public NAIC and state DOI data.
Key Statistics
- homeowners Complaints in Texas: 29
- Total homeowners Complaints (All States): 29
- Texas Share: 100.0%
- AI Risk Score: 41/100
Analysis: TEXAS AMERICAN TITLE COMPANY homeowners in Texas
TEXAS AMERICAN TITLE COMPANY has accumulated 29 homeowners insurance complaints from consumers in Texas. Across all states, TEXAS AMERICAN TITLE COMPANY has 29 total homeowners complaints, making Texas responsible for 100.0% of the volume.
The most frequent complaint sub-type is Contract Disputes | Contract Language/Legal Issue with 2 complaints. Other common issues include Delayed payment (2), Contract Disputes; Title Defects | Question of Fact; Contract Language/Legal Issue; Information Furnished (1), Closing | Question of Fact; Additional Monies Received (1).
The most active year was 2022 with 1 complaint filed.
Consumers in Texas who have homeowners disputes with TEXAS AMERICAN TITLE COMPANY can file a complaint with the Texas Department of Insurance.
homeowners Complaint Issues in Texas
| Issue Type | Complaints | % |
|---|---|---|
| Contract Disputes | Contract Language/Legal Issue | 2 | 6.9% |
| Delayed payment | 2 | 6.9% |
| Contract Disputes; Title Defects | Question of Fact; Contract Language/Legal Issue; Information Furnished | 1 | 3.4% |
| Closing | Question of Fact; Additional Monies Received | 1 | 3.4% |
| Failure to Record Documents; Title Defects | Contract Language/Legal Issue; Question of Fact; Information Furnished | 1 | 3.4% |
| Closing; Escrow Fees/Closing Costs | Corrective Action Taken; Question of Fact | 1 | 3.4% |
| Other | Contract Language/Legal Issue | 1 | 3.4% |
| Contract Disputes | Information Furnished; Contract Language/Legal Issue | 1 | 3.4% |
| Closing | Information Furnished | 1 | 3.4% |
| Other | Company Position Upheld | 1 | 3.4% |
| Closing | Question of Fact | 1 | 3.4% |
| Closing; Title Defects | Contract Language/Legal Issue | 1 | 3.4% |
| Contract Disputes | Company Position Upheld | 1 | 3.4% |
| Closing; Contract Disputes; Earnest Money | Question of Fact | 1 | 3.4% |
| Contract Disputes; Earnest Money | Insufficient Information | 1 | 3.4% |
| Property Taxes | Contract Language/Legal Issue | 1 | 3.4% |
| Contract Disputes | Complainant Retained Attorney | 1 | 3.4% |
| Property Taxes | Information Furnished | 1 | 3.4% |
| Property Taxes | Additional Monies Received; Information Furnished | 1 | 3.4% |
| Title Defects | Additional Monies Received | 1 | 3.4% |
| Loss/Claim Disputes; Title Defects | Contract Language/Legal Issue | 1 | 3.4% |
| Title Defects | Company Position Upheld; Information Furnished | 1 | 3.4% |
| Closing | Information Furnished; Additional Monies Received | 1 | 3.4% |
| Closing; Contract Disputes; Escrow Fees/Closing Costs | Contract Language/Legal Issue; Question of Fact | 1 | 3.4% |
| Other | Information Furnished | 1 | 3.4% |
| Not Within TDI Jurisdiction | Additional Payment Expected; No Jurisdiction; Question of Fact | 1 | 3.4% |
| Agent Handling | Information Furnished | 1 | 3.4% |
Complaints by Year
- 2022: 1 complaints
- 2021: 1 complaints
- 2020: 2 complaints
- 2019: 1 complaints
- 2018: 8 complaints
- 2017: 7 complaints
- 2016: 2 complaints
- 2015: 4 complaints
- 2014: 2 complaints
- 2013: 1 complaints
Recent homeowners Complaints Against TEXAS AMERICAN TITLE COMPANY in Texas
- homeowners Complaint #TX-335209-f32c7c1f (2022-04-08) — Contract Disputes; Title Defects | Question of Fact; Contract Language/Legal Issue; Information Furnished
- homeowners Complaint #TX-308575-45c1e40e (2021-03-15) — Closing | Question of Fact; Additional Monies Received
- homeowners Complaint #TX-299698-9d9071eb (2020-10-06) — Failure to Record Documents; Title Defects | Contract Language/Legal Issue; Question of Fact; Information Furnished
- homeowners Complaint #TX-290154-f629ecef (2020-04-29) — Closing; Escrow Fees/Closing Costs | Corrective Action Taken; Question of Fact
- homeowners Complaint #TX-258549-ff3f0ecc (2019-05-06) — Other | Contract Language/Legal Issue
- homeowners Complaint #TX-235841-2eb06219 (2018-11-07) — Contract Disputes | Information Furnished; Contract Language/Legal Issue
- homeowners Complaint #TX-231003-c5cde53b (2018-10-05) — Closing | Information Furnished
- homeowners Complaint #TX-222122-ff3f0ecc (2018-08-06) — Other | Company Position Upheld
- homeowners Complaint #TX-222070-c5cde53b (2018-08-03) — Closing | Question of Fact
- homeowners Complaint #TX-224063-30aa254f (2018-07-23) — Closing; Title Defects | Contract Language/Legal Issue
Frequently Asked Questions
How many homeowners complaints does TEXAS AMERICAN TITLE COMPANY have in Texas?
TEXAS AMERICAN TITLE COMPANY has 29 homeowners insurance complaints on file from consumers in Texas, according to NAIC and state DOI data.
What are the most common homeowners complaint issues with TEXAS AMERICAN TITLE COMPANY in Texas?
The most common issues are: Contract Disputes | Contract Language/Legal Issue (2), Delayed payment (2), Contract Disputes; Title Defects | Question of Fact; Contract Language/Legal Issue; Information Furnished (1), Closing | Question of Fact; Additional Monies Received (1), Failure to Record Documents; Title Defects | Contract Language/Legal Issue; Question of Fact; Information Furnished (1).
How does TEXAS AMERICAN TITLE COMPANY's homeowners record in Texas compare to other states?
TEXAS AMERICAN TITLE COMPANY has 29 homeowners complaints in Texas out of 29 total homeowners complaints nationwide. That is 100.0% of their homeowners volume.
Where can I file a homeowners complaint against TEXAS AMERICAN TITLE COMPANY in Texas?
You can file a complaint with the Texas Department of Insurance. The NAIC Consumer Information Source at https://content.naic.org/cis_consumer.htm also accepts complaints.
Related Pages
TEXAS AMERICAN TITLE COMPANY homeowners Complaints in Other States
- TEXAS AMERICAN TITLE COMPANY homeowners in California
- TEXAS AMERICAN TITLE COMPANY homeowners in New York
- TEXAS AMERICAN TITLE COMPANY homeowners in Florida
- TEXAS AMERICAN TITLE COMPANY homeowners in Illinois
- TEXAS AMERICAN TITLE COMPANY homeowners in Pennsylvania
- TEXAS AMERICAN TITLE COMPANY homeowners in Ohio
- TEXAS AMERICAN TITLE COMPANY homeowners in Georgia
- TEXAS AMERICAN TITLE COMPANY homeowners in North Carolina
- TEXAS AMERICAN TITLE COMPANY homeowners in New Jersey