UNITED HEALTHCARE SERVICES, INC. — health Insurance Complaints
Analysis of 5,738 health insurance complaints filed against UNITED HEALTHCARE SERVICES, INC., based on public NAIC and state DOI data.
Key Statistics
- health Complaints: 5,738
- Total Complaints (All Types): 5,740
- health Share: 100.0%
- AI Risk Score: 51/100
health Complaint Issues
| Issue Type | Complaints | % of Total |
|---|---|---|
| Premium or billing dispute | 2,503 | 43.6% |
| Claim denial | 1,955 | 34.1% |
| Delayed payment | 599 | 10.4% |
| Unsatisfactory Settle/Offer | No Jurisdiction | 282 | 4.9% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction | 46 | 0.8% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction | 32 | 0.6% |
| Recoupment Of Claims Payment | No Jurisdiction | 25 | 0.4% |
| Not Within TDI Jurisdiction | No Jurisdiction | 20 | 0.3% |
| Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction | 13 | 0.2% |
| Cust Service Claim Handling | No Jurisdiction | 12 | 0.2% |
| Other | No Jurisdiction | 11 | 0.2% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Referred To | 10 | 0.2% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | No Jurisdiction | 10 | 0.2% |
| Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 8 | 0.1% |
| Coverage dispute | 8 | 0.1% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished | 7 | 0.1% |
| Overcharges; Unsatisfactory Settle/Offer | No Jurisdiction | 5 | 0.1% |
| Policy cancellation | 5 | 0.1% |
| Access to Care | No Jurisdiction; Referred To | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Referred To; Information Furnished; No Jurisdiction | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Information Furnished; Referred To; No Jurisdiction | 4 | 0.1% |
| Coordination of Benefits; Unsatisfactory Settle/Offer | No Jurisdiction | 4 | 0.1% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction | 4 | 0.1% |
| Access to Care | No Jurisdiction | 4 | 0.1% |
| Access to Care | Referred To; No Jurisdiction | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 3 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Information Furnished | 3 | 0.1% |
| SB418 Rule Violation; Unsatisfactory Settle/Offer | No Jurisdiction | 3 | 0.1% |
| Cust Service Claim Handling; Not Within TDI Jurisdiction; Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No | 3 | 0.1% |
| Recoupment Of Claims Payment | Information Furnished; No Jurisdiction | 3 | 0.1% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | Referred To; No Jurisdiction; Information Furnished | 2 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | Information Furnished; Referred To; No Jurisdiction | 2 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | Referred To; Information Furnished; No Jurisdiction | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction; Referred To | 2 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Referred To; Information Furnished | 2 | 0.0% |
| Recoupment Of Claims Payment | Referred To; No Jurisdiction | 2 | 0.0% |
| Recoupment Of Claims Payment | No Jurisdiction; Information Furnished; Referred To | 2 | 0.0% |
| Provider or network dispute | 2 | 0.0% |
| Usual And Customary | Contract Language/Legal Issue | 2 | 0.0% |
| Recoupment Of Claims Payment; SB418 Rule Violation; Unsatisfactory Settle/Offer | No Jurisdiction | 2 | 0.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Record Only | 2 | 0.0% |
| Den/N-Pymt MD Nec RX | Information Furnished; No Jurisdiction | 2 | 0.0% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished | 2 | 0.0% |
| Not Within TDI Jurisdiction; Unsatisfactory Settle/Offer | No Jurisdiction | 2 | 0.0% |
| Maternity and Newborn Care; Unsatisfactory Settle/Offer | No Jurisdiction | 2 | 0.0% |
| Cust Service Claim Handling; Recoupment Of Claims Payment | No Jurisdiction | 2 | 0.0% |
| Overcharges | No Jurisdiction | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Insufficient Information | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished | 2 | 0.0% |
| Access to Care; Continuity of Treatment | No Jurisdiction | 2 | 0.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received | 2 | 0.0% |
| Unfair settlement | 1 | 0.0% |
| Cust Service Claim Handling | Corrective Action Taken | 1 | 0.0% |
| Cust Service Claim Handling | Corrective Action Taken; Mediation Not Eligible | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Referred To; Record Only; No Jurisdiction | 1 | 0.0% |
| Den/N-Pymt MD Nec Trmt N-Emrg | No Jurisdiction; Referred To | 1 | 0.0% |
| Other | No Jurisdiction; Referred To | 1 | 0.0% |
| Recoupment Of Claims Payment | Information Furnished; No Jurisdiction; Referred To | 1 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction; Referred To | 1 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; No Jurisdiction; Ref | 1 | 0.0% |
| Access to Care | Information Furnished; Referred To; No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Referred To; Information Furnished | 1 | 0.0% |
| Usual And Customary | Information Furnished; Referred To; No Jurisdiction | 1 | 0.0% |
| Essential Health Benefit; Maternity and Newborn Care; Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 1 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | No Jurisdiction; Referred To; Information Furnished | 1 | 0.0% |
| Maternity and Newborn Care; Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 1 | 0.0% |
| Essential Health Benefit; Usual And Customary | Referred To; No Jurisdiction; Information Furnished | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Information Furnished; Referred To | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Referred To; No Jurisdiction | 1 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling | Referred To; Information Furnished; No Jurisdiction | 1 | 0.0% |
| Recoupment Of Claims Payment | No Jurisdiction; Referred To | 1 | 0.0% |
| Recoupment Of Claims Payment | Information Furnished; Referred To; No Jurisdiction | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Referred To; Information Furnished; No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished; Referred To | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Referred To; No Jurisdiction | 1 | 0.0% |
| Access to Care | No Jurisdiction; Referred To; Information Furnished | 1 | 0.0% |
| Essential Health Benefit | No Jurisdiction; Referred To | 1 | 0.0% |
| Essential Health Benefit; Maximum Out of Pocket | No Jurisdiction; Referred To; Information Furnished | 1 | 0.0% |
| Cust Service Claim Handling; Fraud; Unauthorized Acts; Unsatisfactory Settle/Offer | Information Furnished; No Jurisdict | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished; Referred To | 1 | 0.0% |
| Continuation of Benefits | No Jurisdiction; Referred To | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Record Only; Referred To; No Jurisdiction | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction; Referred To | 1 | 0.0% |
| Not Within TDI Jurisdiction | No Jurisdiction; Referred To | 1 | 0.0% |
| Not Within TDI Jurisdiction; Unsatisfactory Settle/Offer | No Jurisdiction; Referred To | 1 | 0.0% |
| Not Within TDI Jurisdiction; Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling; Not Within TDI Jurisdiction | No Jurisdiction | 1 | 0.0% |
| Fraud; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Assignment of Benefits | No Jurisdiction | 1 | 0.0% |
| Den/N-Pymt MD Nec RX; Den/N-Pymt MD Nec Trmt N-Emrg | No Jurisdiction | 1 | 0.0% |
| Den/N-Pymt MD Nec DME/Supplies; Rehabilitative/habilitative | Contract Language/Legal Issue; No Jurisdiction; Informati | 1 | 0.0% |
| Claimant Fraud; Unsatisfactory Settle/Offer | Mediation Billed Amount; No Jurisdiction; Mediation Not Eligible | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Record Only | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Mediation Billed Amount; Mediation Not Eligible; No Jurisdiction | 1 | 0.0% |
| Mental Health Parity | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Mediation Billed Amount; Mediation Not Eligible | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Mediation Not Eligible; Mediation Billed Amount | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Overcharges | No Jurisdiction; Information Furnished | 1 | 0.0% |
| Not Within TDI Jurisdiction; Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Coordination of Benefits; Cust Service Claim Handling; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Coordination of Benefits; Not Within TDI Jurisdiction; Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 1 | 0.0% |
| Unfair Discrim-Clms Handling; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling; Other; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling; Disclosure Of Benefits; Not Within TDI Jurisdiction; Recoupment Of Claims Payment; Unsatisf | 1 | 0.0% |
| Den/N-Pymt MD Nec Trmt N-Emrg | Mediation Not Eligible; No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Insufficient Information; Information Furnished | 1 | 0.0% |
| Cust Service Claim Handling; Other; Overcharges | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | 1 | 0.0% |
| Unfair Discrim-Clms Handling | No Jurisdiction | 1 | 0.0% |
| Coordination of Benefits | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld; No Jurisdiction | 1 | 0.0% |
| SB418 Rule Violation; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished | 1 | 0.0% |
| Den/N-Pymt MD Nec DME/Supplies | Information Furnished; No Jurisdiction | 1 | 0.0% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction | 1 | 0.0% |
| COBRA | Record Only; No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Record Only; No Jurisdiction | 1 | 0.0% |
| Misrepresentation; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Ambulatory Patient Services; Coordination of Benefits; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Company Position Upheld | 1 | 0.0% |
| Access to Care; Continuity of Treatment; Den/N-Pymt MD Nec RX | Information Furnished; No Jurisdiction | 1 | 0.0% |
| Agent Handling; Misrepresentation | No Jurisdiction | 1 | 0.0% |
| Closed-Lack Of Info Cmplainant | No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling; Fraud | No Jurisdiction | 1 | 0.0% |
| Disclosure Of Benefits; Material Change To Contract; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Mediation Not Eligible | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Mediation Billed Amount; Mediation Not Eligible; Mediation Paid Amount | 1 | 0.0% |
| Den/N-Pymt MD Nec RX | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Mediation Paid Amount; Mediation Billed Amount; No Jurisdiction | 1 | 0.0% |
| Maternity and Newborn Care; Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; No Juris | 1 | 0.0% |
| Access to Care; Den/N-Pymt MD Nec Trmt N-Emrg | No Jurisdiction; Contract Language/Legal Issue | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction | 1 | 0.0% |
| Hospitalization; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Fraud; Insurer Fraud | No Jurisdiction | 1 | 0.0% |
| Den/N-Pymt MD Nec Trmt N-Emrg; IRO Notice Of Review | Referred To; Information Furnished | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Payment Expected | 1 | 0.0% |
| Access to Care; Continuity of Treatment; Den/N-Pymt MD Nec RX | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; No Jurisdiction | 1 | 0.0% |
| Access to Care; Den/N-Pymt MD Nec DME/Supplies; Other | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received | 1 | 0.0% |
| Den/N-Pymt MD Nec Trmt N-Emrg | No Jurisdiction | 1 | 0.0% |
| Continuity of Treatment | No Jurisdiction | 1 | 0.0% |
| COBRA | No Jurisdiction | 1 | 0.0% |
| Fraud | No Jurisdiction | 1 | 0.0% |
| Usual And Customary | No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling; Not Within TDI Jurisdiction; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Continuity Of Treatment; Material Change To Contract; Misrepresentation | No Jurisdiction | 1 | 0.0% |
| Continuation of Benefits; Den/N-Pymt MD Nec RX | No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling; SB418 Rule Violation; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Misrepresentation; Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received; Contract Language/Legal Issue | 1 | 0.0% |
| Incomplete URA Notification | Record Only | 1 | 0.0% |
health Complaints by State
| State | Complaints |
|---|---|
| Texas | 5,738 |
Recent health Complaints Against UNITED HEALTHCARE SERVICES, INC.
- health Complaint #TX-450345-c74d1a79 — Texas (2026-03-16)
- health Complaint #TX-449936-1e462800 — Texas (2026-03-11)
- health Complaint #TX-449934-def7bcaf — Texas (2026-03-11)
- health Complaint #TX-449931-def7bcaf — Texas (2026-03-11)
- health Complaint #TX-449927-def7bcaf — Texas (2026-03-11)
- health Complaint #TX-449924-def7bcaf — Texas (2026-03-11)
- health Complaint #TX-443777-e2194984 — Texas (2026-01-05)
- health Complaint #TX-442299-57123412 — Texas (2025-12-13)
- health Complaint #TX-435341-755c436f — Texas (2025-09-23)
- health Complaint #TX-435306-755c436f — Texas (2025-09-23)
Frequently Asked Questions
How many health complaints does UNITED HEALTHCARE SERVICES, INC. have?
UNITED HEALTHCARE SERVICES, INC. has 5738 health insurance complaints on file, according to NAIC and state DOI data.
What are the most common health complaint issues with UNITED HEALTHCARE SERVICES, INC.?
The most common health complaint issues for UNITED HEALTHCARE SERVICES, INC. are: Premium or billing dispute (2503), Claim denial (1955), Delayed payment (599), Unsatisfactory Settle/Offer | No Jurisdiction (282), Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction (46).
Which states have the most health complaints against UNITED HEALTHCARE SERVICES, INC.?
The states with the most health complaints against UNITED HEALTHCARE SERVICES, INC. are: Texas (5738).
health Complaints by State
UNITED HEALTHCARE SERVICES, INC. Complaints by State
- UNITED HEALTHCARE SERVICES, INC. Complaints in California
- UNITED HEALTHCARE SERVICES, INC. Complaints in Texas
- UNITED HEALTHCARE SERVICES, INC. Complaints in New York
- UNITED HEALTHCARE SERVICES, INC. Complaints in Florida
- UNITED HEALTHCARE SERVICES, INC. Complaints in Illinois
- UNITED HEALTHCARE SERVICES, INC. Complaints in Pennsylvania
- UNITED HEALTHCARE SERVICES, INC. Complaints in Ohio
- UNITED HEALTHCARE SERVICES, INC. Complaints in Georgia
- UNITED HEALTHCARE SERVICES, INC. Complaints in North Carolina
- UNITED HEALTHCARE SERVICES, INC. Complaints in New Jersey