CIGNA HEALTH AND LIFE INSURANCE COMPANY — health Insurance Complaints
Analysis of 5,008 health insurance complaints filed against CIGNA HEALTH AND LIFE INSURANCE COMPANY, based on public NAIC and state DOI data.
Key Statistics
- health Complaints: 5,008
- Total Complaints (All Types): 5,146
- health Share: 97.3%
- NAIC Complaint Ratio: 2.67
- AI Risk Score: 88/100
health Complaint Issues
| Issue Type | Complaints | % of Total |
|---|---|---|
| Claim denial | 1,722 | 34.4% |
| Delayed payment | 1,227 | 24.5% |
| Premium or billing dispute | 400 | 8.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction | 254 | 5.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction | 231 | 4.6% |
| Provider or network dispute | 62 | 1.2% |
| Unfair settlement | 38 | 0.8% |
| Policy cancellation | 34 | 0.7% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue | 34 | 0.7% |
| Coverage dispute | 32 | 0.6% |
| Claim Procedure | Claim Handling | 27 | 0.5% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 25 | 0.5% |
| Usual And Customary | Contract Language/Legal Issue | 23 | 0.5% |
| Not Within TDI Jurisdiction | No Jurisdiction | 20 | 0.4% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Contract Language/Legal Issue | 19 | 0.4% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; No Jurisdiction | 17 | 0.3% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction | 16 | 0.3% |
| Usual And Customary | No Jurisdiction; Record Only | 15 | 0.3% |
| Prompt Pay | Contract Language/Legal Issue | 14 | 0.3% |
| Usual And Customary | Record Only; No Jurisdiction | 14 | 0.3% |
| Usual And Customary | No Jurisdiction | 13 | 0.3% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Company Position Substantiated | 12 | 0.2% |
| External Review | Claim Handling | 12 | 0.2% |
| Recoupment Of Claims Payment | No Jurisdiction | 11 | 0.2% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Information Furnished | 11 | 0.2% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Additional Monies Received | 11 | 0.2% |
| Unsatisfactory Settle/Offer | Information Furnished | 10 | 0.2% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Referred To | 10 | 0.2% |
| Not Within TDI Jurisdiction; Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction | 10 | 0.2% |
| Other | 9 | 0.2% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Referred To | 9 | 0.2% |
| Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; No Jurisdiction | 9 | 0.2% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished | 8 | 0.2% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Contract Language/Legal Issue | 8 | 0.2% |
| Unsatisfactory Settle/Offer | Insufficient Information | 7 | 0.1% |
| Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 7 | 0.1% |
| Unsatisfactory Settle/Offer | Additional Monies Received | 7 | 0.1% |
| Prompt Pay; SB418 Rule Violation | No Jurisdiction | 7 | 0.1% |
| Misleading sales | 6 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received | 6 | 0.1% |
| Prompt Pay; Unsatisfactory Settle/Offer | No Jurisdiction | 6 | 0.1% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | No Jurisdiction | 6 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; No Jurisdiction | 6 | 0.1% |
| Claim Handling Other | Claim Handling | Claim Settled | 5 | 0.1% |
| Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished | 5 | 0.1% |
| Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 5 | 0.1% |
| Unsatisfactory Settle/Offer | Additional Monies Received; No Jurisdiction | 5 | 0.1% |
| Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction | 5 | 0.1% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished | 5 | 0.1% |
| Claim Handling Other | Claim Handling | Company Position Substantiated | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Company Position Upheld; Information Furnished | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Claim Settled | 4 | 0.1% |
| Prompt Pay | Claim Handling | Company Position Overturned | 4 | 0.1% |
| Coordination of Benefits | Claim Handling | 4 | 0.1% |
| Other | Information Furnished | 4 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Referred To; No Jurisdiction | 4 | 0.1% |
| Prompt Pay | No Jurisdiction | 4 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; No Jurisdiction | 4 | 0.1% |
| Other | No Jurisdiction | 4 | 0.1% |
| Den/N-Pymt MD Nec Trmt N-Emrg | No Jurisdiction | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue | 4 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; Information Furnished | 4 | 0.1% |
| Not Within TDI Jurisdiction; Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Contract Language/Legal | 4 | 0.1% |
| Claim Handling Other | Claim Handling | 3 | 0.1% |
| Mandated Benefit | Claim Handling | 3 | 0.1% |
| Coordination of Benefit | Claim Handling | Claim Settled | 3 | 0.1% |
| Coordination of Benefits | Claim Handling | Company Position Substantiated | 3 | 0.1% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | 3 | 0.1% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Company Position Overturned | 3 | 0.1% |
| Preventive Care | Claim Handling | Claim Settled | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Information Furnished; Additional Payment Expected | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnished; Contract Language/Legal Issue | 3 | 0.1% |
| Claim Procedure | Claim Handling | Claim Settled | 3 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Contract Language/Legal Issue | 3 | 0.1% |
| Cust Service Claim Handling | No Jurisdiction | 3 | 0.1% |
| Recoupment Of Claims Payment | Contract Language/Legal Issue | 3 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Additional Monies Received | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Additional Monies Received | 3 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Corrective Action Taken | 3 | 0.1% |
| Not Within TDI Jurisdiction; Unsatisfactory Settle/Offer | No Jurisdiction | 3 | 0.1% |
| Other | Contract Language/Legal Issue | 3 | 0.1% |
| Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; No Jurisdiction | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken | 3 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Insufficient Information | 3 | 0.1% |
| Coordination of Benefits | No Jurisdiction | 3 | 0.1% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received | 3 | 0.1% |
| UR INTERNAL/EXTERNAL APPEAL PROCEDURE | Claim Handling | 2 | 0.0% |
| Cust Service Claim Handling | Additional Monies Received; Corrective Action Taken | 2 | 0.0% |
| Medically Necessary | Claim Handling | Company Position Overturned | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken; Claim Settled | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Corrective Action Taken; Additional Monies Received; Information Furnished | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Company Position Upheld; Contract Language/Legal Issue; Information Furnished | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Corrective Action Taken; Contract Language/Legal Issue; Information Furnished | 2 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld; Contract Lang | 2 | 0.0% |
| Pharmacy Benefits | Claim Handling | Company Position Substantiated | 2 | 0.0% |
| Claim Handling Other | Claim Handling | Company Position Overturned | 2 | 0.0% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 2 | 0.0% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Claim Settled | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Company Position Upheld | 2 | 0.0% |
| Authorization Dispute | Claim Handling | 2 | 0.0% |
| Recoupment | Claim Handling | Company Position Substantiated | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Payment Expected; Corrective Action Taken; Information Furnished | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken; Information Furnished | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld; Contract Language/Legal Issue | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Company Position Upheld | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Payment Expected; Information Furnished | 2 | 0.0% |
| Other | Contract Language/Legal Issue; Information Furnished | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Referred To; No Jurisdiction | 2 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Corrective Action Taken; Additional Monies Received | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Referred To; No Jurisdiction; Information Furnished | 2 | 0.0% |
| Cust Service Claim Handling | Contract Language/Legal Issue | 2 | 0.0% |
| Not Within TDI Jurisdiction; Usual And Customary | No Jurisdiction | 2 | 0.0% |
| Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 2 | 0.0% |
| Coordination of Benefits; Unsatisfactory Settle/Offer | No Jurisdiction | 2 | 0.0% |
| Prompt Pay | Contract Language/Legal Issue; No Jurisdiction | 2 | 0.0% |
| Other | Insufficient Information | 2 | 0.0% |
| Not Within TDI Jurisdiction; Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; No Jurisdict | 2 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; Claim Settled | 2 | 0.0% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished | 2 | 0.0% |
| Other | Information Furnished; Contract Language/Legal Issue | 2 | 0.0% |
| Access to Care | No Jurisdiction | 2 | 0.0% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction | 2 | 0.0% |
| Unfair Discrim-Clms Handling; Unsatisfactory Settle/Offer | No Jurisdiction | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Insufficient Information; No Jurisdiction | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Company Position Upheld | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished | 2 | 0.0% |
| SB418 Rule Violation; Unsatisfactory Settle/Offer | No Jurisdiction | 2 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Information Furnished | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue | 2 | 0.0% |
| Unsatisfactory Settle/Offer | Company Position Upheld; Contract Language/Legal Issue | 2 | 0.0% |
| Access to Care; Continuity of Treatment | No Jurisdiction | 2 | 0.0% |
| Overcharges | No Jurisdiction | 2 | 0.0% |
| Cust Srvc Policy Holder Srvcs | Information Furnished; Contract Language/Legal Issue | 1 | 0.0% |
| Identification Card Issue | Contract Language/Legal Issue; Company Position Upheld | 1 | 0.0% |
| Prior Authorization | Contract Language/Legal Issue; Information Furnished; Company Position Upheld | 1 | 0.0% |
| Coordination of Benefit | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.0% |
| Prior Authorization | No Jurisdiction; Referred To; Record Only | 1 | 0.0% |
| Quality of Care | PolicyHolder Service | 1 | 0.0% |
| CPT Code Issue | Claim Handling | 1 | 0.0% |
| Fraud; Maximum Out of Pocket | Information Furnished; Contract Language/Legal Issue; Referred To | 1 | 0.0% |
| Cust Service Claim Handling; Maximum Out of Pocket | Information Furnished; Company Position Upheld; Contract Language/L | 1 | 0.0% |
| Cust Service Claim Handling | Information Furnished; Additional Payment Expected; Corrective Action Taken | 1 | 0.0% |
| Prior Authorization | Information Furnished; Contract Language/Legal Issue; Company Position Upheld | 1 | 0.0% |
| Policy Information | PolicyHolder Service | 1 | 0.0% |
| Policy Service | PolicyHolder Service | Company Position Substantiated | 1 | 0.0% |
| Inadequate Reimbursement/Rates | PolicyHolder Service | 1 | 0.0% |
| Inadequate Reimbursement/Rates | PolicyHolder Service | Claim Settled | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished; Corrective Action Taken | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken; Stat Pen Pd-Over 90 Dys Late | 1 | 0.0% |
| Inadequate Reimbursement/Rates | PolicyHolder Service | Company Position Substantiated | 1 | 0.0% |
| Maximum Out of Pocket; Unsatisfactory Settle/Offer | Company Position Upheld; Contract Language/Legal Issue; Information | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Corrective Action Taken; Information Furnished; Additional Mo | 1 | 0.0% |
| Maximum Out of Pocket; Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Company Posit | 1 | 0.0% |
| Cust Srvc Policy Holder Srvcs; Prior Authorization | Information Furnished; Contract Language/Legal Issue | 1 | 0.0% |
| Usual, Customary, Reasonable (UCR) Charges | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.0% |
| Inadequate Reimbursement/Rates | PolicyHolder Service | Company Position Overturned | 1 | 0.0% |
| Cust Srvc Policy Holder Srvcs | Information Furnished; Policy Not In Force | 1 | 0.0% |
| CPT Code Issue | Claim Handling | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Payment Expected; Corrective Action Taken; Additional Monies Received | 1 | 0.0% |
| Mandated Benefit | Claim Handling | Claim Settled | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Referred To; Company Position Upheld; Contract Language/Legal Issue | 1 | 0.0% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Information Furnished; Corrective Action Taken | 1 | 0.0% |
| Claim Recoding/Bundling | Claim Handling | 1 | 0.0% |
| Bad Faith Participation; Cust Service Claim Handling | Corrective Action Taken; Additional Monies Received | 1 | 0.0% |
| Cust Srvc Policy Holder Srvcs; Prior Authorization | Information Furnished; Company Position Upheld; Contract Language/L | 1 | 0.0% |
| Cust Srvc Policy Holder Srvcs; Prior Authorization | Corrective Action Taken; Information Furnished | 1 | 0.0% |
| Other | Company Position Upheld; Contract Language/Legal Issue; Information Furnished | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Company | 1 | 0.0% |
| Authorization Dispute; Unsatisfactory Settle/Offer | Question of Fact; Contract Language/Legal Issue; Company Position U | 1 | 0.0% |
| Refusal to Insure | Underwriting | 1 | 0.0% |
| Cust Srvc Policy Holder Srvcs; Wellness Program | Additional Payment Expected; Corrective Action Taken; Information Furn | 1 | 0.0% |
| Claim Procedure | Claim Handling | Company Position Substantiated | 1 | 0.0% |
| Mandated Benefit | Claim Handling | Company Position Substantiated | 1 | 0.0% |
| Usual, Customary, Reasonable (UCR) Charges | Claim Handling | Company Position Overturned | 1 | 0.0% |
| Claim Recoding/Bundling | Claim Handling | Company Position Substantiated | 1 | 0.0% |
| Policy Service | PolicyHolder Service | No Jurisdiction | 1 | 0.0% |
| Maternity and Newborn Care; Unsatisfactory Settle/Offer | Corrective Action Taken; Contract Language/Legal Issue; Inform | 1 | 0.0% |
| CPT Code Issue | Claim Handling | Claim Settled | 1 | 0.0% |
| Maximum Out of Pocket; Unsatisfactory Settle/Offer | Corrective Action Taken; Information Furnished; Claim Settled | 1 | 0.0% |
| Bad Faith Participation | Additional Monies Received | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Corrective Action Taken; Information Furnished; Claim Settled | 1 | 0.0% |
| Insurer Fraud; Prompt Pay | Company Position Upheld; Information Furnished | 1 | 0.0% |
| Commissions | Contract Language/Legal Issue; Information Furnished | 1 | 0.0% |
| Policy Service | PolicyHolder Service | 1 | 0.0% |
| Usual, Customary, Reasonable (UCR) Charges | Claim Handling | Claim Settled | 1 | 0.0% |
| Bad Faith Participation | Insufficient Information | 1 | 0.0% |
| Bad Faith Participation | Additional Monies Received; Corrective Action Taken; Information Furnished | 1 | 0.0% |
| Bad Faith Participation; Cust Service Claim Handling | Information Furnished; Corrective Action Taken | 1 | 0.0% |
| Recoupment Of Claims Payment | Contract Language/Legal Issue; Information Furnished | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Question of Fact; Company Position Upheld | 1 | 0.0% |
| Recoupment | Claim Handling | Claim Settled | 1 | 0.0% |
| UR Case Management | Claim Handling | 1 | 0.0% |
| Pediatric Care; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Company Position Uph | 1 | 0.0% |
| Cust Service Claim Handling; Maximum Out of Pocket | Claim Settled; Information Furnished; Corrective Action Taken | 1 | 0.0% |
| Coordination of Benefits | Claim Handling | Company Position Overturned | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Corrective Action Taken; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Corrective Action Taken; Information Furnished; Contract Language/Legal Issue | 1 | 0.0% |
| Authorization Dispute | Claim Handling | Claim Settled | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Corrective Action Taken; Information Furnished; Additional Payment Expected | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Payment Expected; Information Furnished; Corrective Action Taken | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Additional Payment Expected; Corrective Action Taken | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Record Only; Insufficient Information | 1 | 0.0% |
| Unprofessional Conduct by Insurer | PolicyHolder Service | Company Position Overturned | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Additional Monies Received | 1 | 0.0% |
| CPT Code Issue | Claim Handling | Company Position Substantiated | 1 | 0.0% |
| Cust Service Claim Handling | Additional Monies Received; Information Furnished | 1 | 0.0% |
| Policy Information | PolicyHolder Service | Company Position Substantiated | 1 | 0.0% |
| Access to Care; Pediatric Care | Additional Monies Received; Corrective Action Taken; Claim Settled | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Corrective Action Taken; Information Furnished; Additional Monies Received | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Referred To | 1 | 0.0% |
| Emergency Services | Claim Handling | Claim Settled | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken; Claim Settled | 1 | 0.0% |
| Maternity and Newborn Care; Maximum Out of Pocket; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Informat | 1 | 0.0% |
| Usual, Customary, Reasonable (UCR) Charges | Claim Handling | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Mediation Paid Amount | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Corrective Action Taken | 1 | 0.0% |
| Claim Recoding/Bundling | Information Furnished; Company Position Upheld | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Referred To; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished; Contract Language/Legal Issue | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Company Position Upheld; Infor | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Corrective Action Taken | 1 | 0.0% |
| Unprofessional Conduct | PolicyHolder Service | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.0% |
| UR Procedure | Claim Handling | 1 | 0.0% |
| UR Procedure | Claim Handling | Company Position Overturned | 1 | 0.0% |
| Prompt Pay | Company Position Upheld; Information Furnished | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Additional Monies Received | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Claim Settled; Corrective Action Taken; Information Furnished | 1 | 0.0% |
| Authorization Dispute | Claim Handling | Company Position Overturned | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Claim Settled | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Corrective Action Taken; Contract Language/Legal Issue; Information Furnished | 1 | 0.0% |
| Not Within TDI Jurisdiction; Prompt Pay | Referred To; No Jurisdiction; Information Furnished | 1 | 0.0% |
| Cust Service Claim Handling; Maximum Out of Pocket; Unsatisfactory Settle/Offer | Corrective Action Taken; Information F | 1 | 0.0% |
| Waiting Periods | Underwriting | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.0% |
| Not Within TDI Jurisdiction; Prompt Pay | No Jurisdiction; Information Furnished; Referred To | 1 | 0.0% |
| Notice Requirements | PolicyHolder Service | Company Position Overturned | 1 | 0.0% |
| Not Within TDI Jurisdiction; Other | Information Furnished | 1 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Company Po | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Company Position Upheld | 1 | 0.0% |
| Cust Service Claim Handling; Essential Health Benefit; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnis | 1 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling; Misrepresentation; Summary of Benefits; Unsatisfactory Settle/Offer | Contract Language/Leg | 1 | 0.0% |
| Misrepresentation | Referred To; No Jurisdiction | 1 | 0.0% |
| Other | Referred To; No Jurisdiction | 1 | 0.0% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction; Referred To | 1 | 0.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received; Contract Language/Legal Issue | 1 | 0.0% |
| Continuation of Benefits; Unsatisfactory Settle/Offer | No Jurisdiction; Referred To; Information Furnished | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction; Referred To | 1 | 0.0% |
| Claim Recoding/Bundling; Prompt Pay; Unsatisfactory Settle/Offer | Company Position Upheld; Contract Language/Legal Issu | 1 | 0.0% |
| Access to Care | Referred To; No Jurisdiction | 1 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished; Referred To | 1 | 0.0% |
| Misrepresentation | Information Furnished; No Jurisdiction; Referred To | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | No Jurisdiction; Referred To | 1 | 0.0% |
| Not Within TDI Jurisdiction | Information Furnished; No Jurisdiction; Referred To | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished; Referred To | 1 | 0.0% |
| Prompt Pay | Company Position Upheld; Contract Language/Legal Issue | 1 | 0.0% |
| Recoupment Of Claims Payment | No Jurisdiction; Referred To | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 1 | 0.0% |
| Essential Health Benefit; Unsatisfactory Settle/Offer | Information Furnished | 1 | 0.0% |
| Den/N-Pymt MD Nec Trmt N-Emrg; Not Within TDI Jurisdiction | Information Furnished; Referred To; No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Referred To; Information Furnished | 1 | 0.0% |
| Cust Service Claim Handling; Other; Unsatisfactory Settle/Offer | No Jurisdiction; Referred To | 1 | 0.0% |
| Recoupment Of Claims Payment | Additional Payment Expected | 1 | 0.0% |
| Other | Information Furnished; Referred To; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Company Position Upheld; Contract Language/Legal Issue | 1 | 0.0% |
| Disclosure Of Benefits; Other | Information Furnished; Contract Language/Legal Issue | 1 | 0.0% |
| Coordination of Benefits; Not Within TDI Jurisdiction | No Jurisdiction | 1 | 0.0% |
| Den/N-Pymt MD Nec RX; Den/N-Pymt MD Nec Trmt N-Emrg | Company Position Upheld; Question of Fact; Contract Language/Legal | 1 | 0.0% |
| Cust Service Claim Handling | Information Furnished; Contract Language/Legal Issue; No Jurisdiction | 1 | 0.0% |
| Other; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Insufficient Information | 1 | 0.0% |
| Not Within TDI Jurisdiction; Recoupment Of Claims Payment | No Jurisdiction | 1 | 0.0% |
| Prompt Pay; Recoupment Of Claims Payment | Contract Language/Legal Issue | 1 | 0.0% |
| Recoupment Of Claims Payment | No Jurisdiction; Contract Language/Legal Issue | 1 | 0.0% |
| Coordination of Benefits; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Corrective Action Taken; Contract Language/Legal Issue; Additional Monies Received | 1 | 0.0% |
| Prompt Pay; Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 1 | 0.0% |
| Timely Filing Deficiency | Contract Language/Legal Issue | 1 | 0.0% |
| Summary of Benefits; Unsatisfactory Settle/Offer | Referred To; No Jurisdiction | 1 | 0.0% |
| Coordination of Benefits; Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corr | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Record Only; Information Furnished | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Record Only; No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue; No Jurisdiction | 1 | 0.0% |
| Claimant Fraud; Unsatisfactory Settle/Offer | No Jurisdiction | 1 | 0.0% |
| Usual And Customary | Referred for Disciplinary Actn; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Corrective Action Taken; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Record Only; No Jurisdiction | 1 | 0.0% |
| Usual And Customary | Additional Monies Received; Contract Language/Legal Issue; Corrective Action Taken | 1 | 0.0% |
| Usual And Customary | Additional Monies Received | 1 | 0.0% |
