InsuranceComplaintCheck

CIGNA HEALTH AND LIFE INSURANCE COMPANY — health Complaints in Connecticut

Detailed analysis of 513 health insurance complaints filed against CIGNA HEALTH AND LIFE INSURANCE COMPANY by consumers in Connecticut, based on public NAIC and state DOI data.

Key Statistics

  • health Complaints in Connecticut: 513
  • Total health Complaints (All States): 5,008
  • Connecticut Share: 10.2%
  • NAIC Complaint Ratio: 2.67
  • AI Risk Score: 88/100

Analysis: CIGNA HEALTH AND LIFE INSURANCE COMPANY health in Connecticut

CIGNA HEALTH AND LIFE INSURANCE COMPANY has accumulated 513 health insurance complaints from consumers in Connecticut. Across all states, CIGNA HEALTH AND LIFE INSURANCE COMPANY has 5,008 total health complaints, making Connecticut responsible for 10.2% of the volume.

The most frequent complaint sub-type is Claim denial with 172 complaints. Other common issues include Delayed payment (74), Provider or network dispute (44), Unfair settlement (33).

The most active year was 2026 with 50 complaints filed.

Consumers in Connecticut who have health disputes with CIGNA HEALTH AND LIFE INSURANCE COMPANY can file a complaint with the Connecticut Department of Insurance.

health Complaint Issues in Connecticut

Issue TypeComplaints%
Claim denial17233.5%
Delayed payment7414.4%
Provider or network dispute448.6%
Unfair settlement336.4%
Claim Procedure | Claim Handling275.3%
Coverage dispute214.1%
Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Company Position Substantiated122.3%
External Review | Claim Handling122.3%
Premium or billing dispute91.8%
Other81.6%
Claim Handling Other | Claim Handling | Claim Settled51.0%
Claim Handling Other | Claim Handling | Company Position Substantiated40.8%
Policy cancellation40.8%
Prompt Pay | Claim Handling | Company Position Overturned40.8%
Coordination of Benefits | Claim Handling40.8%
Claim Handling Other | Claim Handling30.6%
Mandated Benefit | Claim Handling30.6%
Coordination of Benefit | Claim Handling | Claim Settled30.6%
Misleading sales30.6%
Coordination of Benefits | Claim Handling | Company Position Substantiated30.6%
Co-pay, Deductible, and Co-Insurance Issues | Claim Handling30.6%
Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Company Position Overturned30.6%
Preventive Care | Claim Handling | Claim Settled30.6%
Claim Procedure | Claim Handling | Claim Settled30.6%
UR INTERNAL/EXTERNAL APPEAL PROCEDURE | Claim Handling20.4%
Medically Necessary | Claim Handling | Company Position Overturned20.4%
Pharmacy Benefits | Claim Handling | Company Position Substantiated20.4%
Claim Handling Other | Claim Handling | Company Position Overturned20.4%
Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Question of Fact/Contract/Provision/Legal Issue20.4%
Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Claim Settled20.4%
Authorization Dispute | Claim Handling20.4%
Recoupment | Claim Handling | Company Position Substantiated20.4%
Coordination of Benefit | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.2%
Quality of Care | PolicyHolder Service10.2%
CPT Code Issue | Claim Handling10.2%
Policy Information | PolicyHolder Service10.2%
Policy Service | PolicyHolder Service | Company Position Substantiated10.2%
Inadequate Reimbursement/Rates | PolicyHolder Service10.2%
Inadequate Reimbursement/Rates | PolicyHolder Service | Claim Settled10.2%
Inadequate Reimbursement/Rates | PolicyHolder Service | Company Position Substantiated10.2%
Usual, Customary, Reasonable (UCR) Charges | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.2%
Inadequate Reimbursement/Rates | PolicyHolder Service | Company Position Overturned10.2%
CPT Code Issue | Claim Handling | No Jurisdiction10.2%
Mandated Benefit | Claim Handling | Claim Settled10.2%
Claim Recoding/Bundling | Claim Handling10.2%
Refusal to Insure | Underwriting10.2%
Claim Procedure | Claim Handling | Company Position Substantiated10.2%
Mandated Benefit | Claim Handling | Company Position Substantiated10.2%
Usual, Customary, Reasonable (UCR) Charges | Claim Handling | Company Position Overturned10.2%
Claim Recoding/Bundling | Claim Handling | Company Position Substantiated10.2%
Policy Service | PolicyHolder Service | No Jurisdiction10.2%
CPT Code Issue | Claim Handling | Claim Settled10.2%
Policy Service | PolicyHolder Service10.2%
Usual, Customary, Reasonable (UCR) Charges | Claim Handling | Claim Settled10.2%
Recoupment | Claim Handling | Claim Settled10.2%
UR Case Management | Claim Handling10.2%
Coordination of Benefits | Claim Handling | Company Position Overturned10.2%
Authorization Dispute | Claim Handling | Claim Settled10.2%
Unprofessional Conduct by Insurer | PolicyHolder Service | Company Position Overturned10.2%
CPT Code Issue | Claim Handling | Company Position Substantiated10.2%
Policy Information | PolicyHolder Service | Company Position Substantiated10.2%
Emergency Services | Claim Handling | Claim Settled10.2%
Usual, Customary, Reasonable (UCR) Charges | Claim Handling10.2%
Unprofessional Conduct | PolicyHolder Service | Question of Fact/Contract/Provision/Legal Issue10.2%
UR Procedure | Claim Handling10.2%
UR Procedure | Claim Handling | Company Position Overturned10.2%
Authorization Dispute | Claim Handling | Company Position Overturned10.2%
Waiting Periods | Underwriting | Question of Fact/Contract/Provision/Legal Issue10.2%
Notice Requirements | PolicyHolder Service | Company Position Overturned10.2%

Complaints by Year

  • 2026: 50 complaints
  • 2025: 122 complaints
  • 2024: 124 complaints
  • 2023: 131 complaints
  • 2022: 75 complaints
  • 2021: 11 complaints

Recent health Complaints Against CIGNA HEALTH AND LIFE INSURANCE COMPANY in Connecticut

Frequently Asked Questions

How many health complaints does CIGNA HEALTH AND LIFE INSURANCE COMPANY have in Connecticut?

CIGNA HEALTH AND LIFE INSURANCE COMPANY has 513 health insurance complaints on file from consumers in Connecticut, according to NAIC and state DOI data.

What are the most common health complaint issues with CIGNA HEALTH AND LIFE INSURANCE COMPANY in Connecticut?

The most common issues are: Claim denial (172), Delayed payment (74), Provider or network dispute (44), Unfair settlement (33), Claim Procedure | Claim Handling (27).

How does CIGNA HEALTH AND LIFE INSURANCE COMPANY's health record in Connecticut compare to other states?

CIGNA HEALTH AND LIFE INSURANCE COMPANY has 513 health complaints in Connecticut out of 5008 total health complaints nationwide. That is 10.2% of their health volume.

Where can I file a health complaint against CIGNA HEALTH AND LIFE INSURANCE COMPANY in Connecticut?

You can file a complaint with the Connecticut Department of Insurance. The NAIC Consumer Information Source at https://content.naic.org/cis_consumer.htm also accepts complaints.

Related Pages

CIGNA HEALTH AND LIFE INSURANCE COMPANY health Complaints in Other States

Explore More