CIGNA HEALTH AND LIFE INSURANCE COMPANY — health Complaints in Connecticut
Detailed analysis of 513 health insurance complaints filed against CIGNA HEALTH AND LIFE INSURANCE COMPANY by consumers in Connecticut, based on public NAIC and state DOI data.
Key Statistics
- health Complaints in Connecticut: 513
- Total health Complaints (All States): 5,008
- Connecticut Share: 10.2%
- NAIC Complaint Ratio: 2.67
- AI Risk Score: 88/100
Analysis: CIGNA HEALTH AND LIFE INSURANCE COMPANY health in Connecticut
CIGNA HEALTH AND LIFE INSURANCE COMPANY has accumulated 513 health insurance complaints from consumers in Connecticut. Across all states, CIGNA HEALTH AND LIFE INSURANCE COMPANY has 5,008 total health complaints, making Connecticut responsible for 10.2% of the volume.
The most frequent complaint sub-type is Claim denial with 172 complaints. Other common issues include Delayed payment (74), Provider or network dispute (44), Unfair settlement (33).
The most active year was 2026 with 50 complaints filed.
Consumers in Connecticut who have health disputes with CIGNA HEALTH AND LIFE INSURANCE COMPANY can file a complaint with the Connecticut Department of Insurance.
health Complaint Issues in Connecticut
| Issue Type | Complaints | % |
|---|---|---|
| Claim denial | 172 | 33.5% |
| Delayed payment | 74 | 14.4% |
| Provider or network dispute | 44 | 8.6% |
| Unfair settlement | 33 | 6.4% |
| Claim Procedure | Claim Handling | 27 | 5.3% |
| Coverage dispute | 21 | 4.1% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Company Position Substantiated | 12 | 2.3% |
| External Review | Claim Handling | 12 | 2.3% |
| Premium or billing dispute | 9 | 1.8% |
| Other | 8 | 1.6% |
| Claim Handling Other | Claim Handling | Claim Settled | 5 | 1.0% |
| Claim Handling Other | Claim Handling | Company Position Substantiated | 4 | 0.8% |
| Policy cancellation | 4 | 0.8% |
| Prompt Pay | Claim Handling | Company Position Overturned | 4 | 0.8% |
| Coordination of Benefits | Claim Handling | 4 | 0.8% |
| Claim Handling Other | Claim Handling | 3 | 0.6% |
| Mandated Benefit | Claim Handling | 3 | 0.6% |
| Coordination of Benefit | Claim Handling | Claim Settled | 3 | 0.6% |
| Misleading sales | 3 | 0.6% |
| Coordination of Benefits | Claim Handling | Company Position Substantiated | 3 | 0.6% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | 3 | 0.6% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Company Position Overturned | 3 | 0.6% |
| Preventive Care | Claim Handling | Claim Settled | 3 | 0.6% |
| Claim Procedure | Claim Handling | Claim Settled | 3 | 0.6% |
| UR INTERNAL/EXTERNAL APPEAL PROCEDURE | Claim Handling | 2 | 0.4% |
| Medically Necessary | Claim Handling | Company Position Overturned | 2 | 0.4% |
| Pharmacy Benefits | Claim Handling | Company Position Substantiated | 2 | 0.4% |
| Claim Handling Other | Claim Handling | Company Position Overturned | 2 | 0.4% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 2 | 0.4% |
| Co-pay, Deductible, and Co-Insurance Issues | Claim Handling | Claim Settled | 2 | 0.4% |
| Authorization Dispute | Claim Handling | 2 | 0.4% |
| Recoupment | Claim Handling | Company Position Substantiated | 2 | 0.4% |
| Coordination of Benefit | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.2% |
| Quality of Care | PolicyHolder Service | 1 | 0.2% |
| CPT Code Issue | Claim Handling | 1 | 0.2% |
| Policy Information | PolicyHolder Service | 1 | 0.2% |
| Policy Service | PolicyHolder Service | Company Position Substantiated | 1 | 0.2% |
| Inadequate Reimbursement/Rates | PolicyHolder Service | 1 | 0.2% |
| Inadequate Reimbursement/Rates | PolicyHolder Service | Claim Settled | 1 | 0.2% |
| Inadequate Reimbursement/Rates | PolicyHolder Service | Company Position Substantiated | 1 | 0.2% |
| Usual, Customary, Reasonable (UCR) Charges | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.2% |
| Inadequate Reimbursement/Rates | PolicyHolder Service | Company Position Overturned | 1 | 0.2% |
| CPT Code Issue | Claim Handling | No Jurisdiction | 1 | 0.2% |
| Mandated Benefit | Claim Handling | Claim Settled | 1 | 0.2% |
| Claim Recoding/Bundling | Claim Handling | 1 | 0.2% |
| Refusal to Insure | Underwriting | 1 | 0.2% |
| Claim Procedure | Claim Handling | Company Position Substantiated | 1 | 0.2% |
| Mandated Benefit | Claim Handling | Company Position Substantiated | 1 | 0.2% |
| Usual, Customary, Reasonable (UCR) Charges | Claim Handling | Company Position Overturned | 1 | 0.2% |
| Claim Recoding/Bundling | Claim Handling | Company Position Substantiated | 1 | 0.2% |
| Policy Service | PolicyHolder Service | No Jurisdiction | 1 | 0.2% |
| CPT Code Issue | Claim Handling | Claim Settled | 1 | 0.2% |
| Policy Service | PolicyHolder Service | 1 | 0.2% |
| Usual, Customary, Reasonable (UCR) Charges | Claim Handling | Claim Settled | 1 | 0.2% |
| Recoupment | Claim Handling | Claim Settled | 1 | 0.2% |
| UR Case Management | Claim Handling | 1 | 0.2% |
| Coordination of Benefits | Claim Handling | Company Position Overturned | 1 | 0.2% |
| Authorization Dispute | Claim Handling | Claim Settled | 1 | 0.2% |
| Unprofessional Conduct by Insurer | PolicyHolder Service | Company Position Overturned | 1 | 0.2% |
| CPT Code Issue | Claim Handling | Company Position Substantiated | 1 | 0.2% |
| Policy Information | PolicyHolder Service | Company Position Substantiated | 1 | 0.2% |
| Emergency Services | Claim Handling | Claim Settled | 1 | 0.2% |
| Usual, Customary, Reasonable (UCR) Charges | Claim Handling | 1 | 0.2% |
| Unprofessional Conduct | PolicyHolder Service | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.2% |
| UR Procedure | Claim Handling | 1 | 0.2% |
| UR Procedure | Claim Handling | Company Position Overturned | 1 | 0.2% |
| Authorization Dispute | Claim Handling | Company Position Overturned | 1 | 0.2% |
| Waiting Periods | Underwriting | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.2% |
| Notice Requirements | PolicyHolder Service | Company Position Overturned | 1 | 0.2% |
Complaints by Year
- 2026: 50 complaints
- 2025: 122 complaints
- 2024: 124 complaints
- 2023: 131 complaints
- 2022: 75 complaints
- 2021: 11 complaints
Recent health Complaints Against CIGNA HEALTH AND LIFE INSURANCE COMPANY in Connecticut
- health Complaint #CT-7085440-7f8738e2 (2026-05-08) — Coverage dispute
- health Complaint #CT-7085398-34c04a9f (2026-05-07) — Claim Procedure | Claim Handling
- health Complaint #CT-7085288-298f67e1 (2026-05-04) — Claim Handling Other | Claim Handling
- health Complaint #CT-7085285-298f67e1 (2026-05-04) — Mandated Benefit | Claim Handling
- health Complaint #CT-7085266-298f67e1 (2026-05-04) — Delayed payment
- health Complaint #CT-7085248-d72b932f (2026-05-01) — Claim denial
- health Complaint #CT-7084863-6be0d331 (2026-04-21) — Other
- health Complaint #CT-7084804-35285994 (2026-04-17) — Claim Procedure | Claim Handling
- health Complaint #CT-7084713-78f59ec3 (2026-04-16) — Delayed payment
- health Complaint #CT-7084570-509763d8 (2026-04-13) — Claim Handling Other | Claim Handling
Frequently Asked Questions
How many health complaints does CIGNA HEALTH AND LIFE INSURANCE COMPANY have in Connecticut?
CIGNA HEALTH AND LIFE INSURANCE COMPANY has 513 health insurance complaints on file from consumers in Connecticut, according to NAIC and state DOI data.
What are the most common health complaint issues with CIGNA HEALTH AND LIFE INSURANCE COMPANY in Connecticut?
The most common issues are: Claim denial (172), Delayed payment (74), Provider or network dispute (44), Unfair settlement (33), Claim Procedure | Claim Handling (27).
How does CIGNA HEALTH AND LIFE INSURANCE COMPANY's health record in Connecticut compare to other states?
CIGNA HEALTH AND LIFE INSURANCE COMPANY has 513 health complaints in Connecticut out of 5008 total health complaints nationwide. That is 10.2% of their health volume.
Where can I file a health complaint against CIGNA HEALTH AND LIFE INSURANCE COMPANY in Connecticut?
You can file a complaint with the Connecticut Department of Insurance. The NAIC Consumer Information Source at https://content.naic.org/cis_consumer.htm also accepts complaints.
Related Pages
CIGNA HEALTH AND LIFE INSURANCE COMPANY health Complaints in Other States
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in California
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in Texas
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in New York
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in Florida
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in Illinois
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in Pennsylvania
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in Ohio
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in Georgia
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in North Carolina
- CIGNA HEALTH AND LIFE INSURANCE COMPANY health in New Jersey