GEICO GENERAL INSURANCE COMPANY — auto Complaints in Connecticut
Detailed analysis of 283 auto insurance complaints filed against GEICO GENERAL INSURANCE COMPANY by consumers in Connecticut, based on public NAIC and state DOI data.
Key Statistics
- auto Complaints in Connecticut: 283
- Total auto Complaints (All States): 284
- Connecticut Share: 99.6%
- NAIC Complaint Ratio: 0.06
- AI Risk Score: 35/100
Analysis: GEICO GENERAL INSURANCE COMPANY auto in Connecticut
GEICO GENERAL INSURANCE COMPANY has accumulated 283 auto insurance complaints from consumers in Connecticut. Across all states, GEICO GENERAL INSURANCE COMPANY has 284 total auto complaints, making Connecticut responsible for 99.6% of the volume.
The most frequent complaint sub-type is Unfair settlement with 48 complaints. Other common issues include Premium or billing dispute (42), Delayed payment (40), Claim denial (28).
The most active year was 2026 with 19 complaints filed.
Consumers in Connecticut who have auto disputes with GEICO GENERAL INSURANCE COMPANY can file a complaint with the Connecticut Department of Insurance.
auto Complaint Issues in Connecticut
| Issue Type | Complaints | % |
|---|---|---|
| Unfair settlement | 48 | 17.0% |
| Premium or billing dispute | 42 | 14.8% |
| Delayed payment | 40 | 14.1% |
| Claim denial | 28 | 9.9% |
| Nonrenewal | Underwriting | Company Position Substantiated | 17 | 6.0% |
| Policy cancellation | 10 | 3.5% |
| Nonrenewal | Underwriting | 9 | 3.2% |
| Adjuster Handling | Claim Handling | Company Position Substantiated | 7 | 2.5% |
| Claim Procedure | Claim Handling | Company Position Substantiated | 7 | 2.5% |
| Diminished Value | Claim Handling | Company Position Substantiated | 5 | 1.8% |
| Coverage dispute | 5 | 1.8% |
| Contributory Comparative Negligence | Claim Handling | 5 | 1.8% |
| Claim Handling Other | Claim Handling | Company Position Substantiated | 4 | 1.4% |
| Excessive Charges | Underwriting | Company Position Substantiated | 4 | 1.4% |
| Adjuster Handling | Claim Handling | 3 | 1.1% |
| Claim Procedure | Claim Handling | 3 | 1.1% |
| Actual Cash Value Dispute | Claim Handling | Claim Settled | 3 | 1.1% |
| Loss of Use | Claim Handling | 3 | 1.1% |
| Actual Cash Value Dispute | Claim Handling | 2 | 0.7% |
| Labor Rate | Claim Handling | 2 | 0.7% |
| Adjuster Handling | Claim Handling | No Jurisdiction | 2 | 0.7% |
| Misleading sales | 2 | 0.7% |
| Policy Information | PolicyHolder Service | Company Position Substantiated | 2 | 0.7% |
| Diminished Value | Claim Handling | 1 | 0.4% |
| Unlicensed Adjuster/Appraiser | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.4% |
| Nonrenewal | Underwriting | No Jurisdiction | 1 | 0.4% |
| Claim Handling Other | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.4% |
| Adverse Underwrtng Decsn | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Underwriting/Handling | Underwriting | 1 | 0.4% |
| Claim Procedure | Claim Handling | Claim Settled | 1 | 0.4% |
| Diminished Value | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.4% |
| Notice Requirements | PolicyHolder Service | Company Position Substantiated | 1 | 0.4% |
| Unfair Discrimination | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Underwriting/Handling | Underwriting | Insufficient Information | 1 | 0.4% |
| Storage Fees | Claim Handling | Claim Settled | 1 | 0.4% |
| CLUE Reports | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Adjuster Handling | Claim Handling | Claim Settled | 1 | 0.4% |
| Nonrenewal | Underwriting | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.4% |
| Policy Service | PolicyHolder Service | Company Position Substantiated | 1 | 0.4% |
| Adjuster Handling | Claim Handling | Insufficient Information | 1 | 0.4% |
| Provider or network dispute | 1 | 0.4% |
| Actual Cash Value Dispute | Claim Handling | Complaint Withdrawn | 1 | 0.4% |
| Adjuster Handling | Claim Handling | Complaint Withdrawn | 1 | 0.4% |
| Credit Report | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Loss of Use | Claim Handling | Company Position Substantiated | 1 | 0.4% |
| Contributory Comparative Negligence | Claim Handling | Company Position Substantiated | 1 | 0.4% |
| Storage Fees | Claim Handling | No Action Requested/Required | 1 | 0.4% |
| Underwriting/Handling | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Claim Handling Other | Claim Handling | Claim Settled | 1 | 0.4% |
| Underwriting Other | Underwriting | Company Position Substantiated | 1 | 0.4% |
| Actual Cash Value Dispute | Claim Handling | Company Position Substantiated | 1 | 0.4% |
| Subrogation | Claim Handling | Company Position Substantiated | 1 | 0.4% |
| Contributory Comparative Negligence | Claim Handling | Company Position Overturned | 1 | 0.4% |
Complaints by Year
- 2026: 19 complaints
- 2025: 45 complaints
- 2024: 59 complaints
- 2023: 89 complaints
- 2022: 63 complaints
- 2021: 7 complaints
- 2020: 1 complaints
Recent auto Complaints Against GEICO GENERAL INSURANCE COMPANY in Connecticut
- auto Complaint #CT-7085410-235e9b05 (2026-05-07) — Claim denial
- auto Complaint #CT-7085048-b5cc4dbf (2026-04-27) — Adjuster Handling | Claim Handling
- auto Complaint #CT-7084507-104a4b8b (2026-04-09) — Diminished Value | Claim Handling
- auto Complaint #CT-7084180-e121ee44 (2026-03-27) — Unlicensed Adjuster/Appraiser | Claim Handling | Question of Fact/Contract/Provision/Legal Issue
- auto Complaint #CT-7084136-da980aa0 (2026-03-25) — Adjuster Handling | Claim Handling | Company Position Substantiated
- auto Complaint #CT-7083983-d4bc952c (2026-03-20) — Claim Procedure | Claim Handling
- auto Complaint #CT-7083966-cbbfc41b (2026-03-19) — Claim denial
- auto Complaint #CT-7083921-cbbfc41b (2026-03-19) — Claim denial
- auto Complaint #CT-7083592-df5e6dbf (2026-03-09) — Claim denial
- auto Complaint #CT-7083584-df5e6dbf (2026-03-09) — Claim Handling Other | Claim Handling | Company Position Substantiated
Frequently Asked Questions
How many auto complaints does GEICO GENERAL INSURANCE COMPANY have in Connecticut?
GEICO GENERAL INSURANCE COMPANY has 283 auto insurance complaints on file from consumers in Connecticut, according to NAIC and state DOI data.
What are the most common auto complaint issues with GEICO GENERAL INSURANCE COMPANY in Connecticut?
The most common issues are: Unfair settlement (48), Premium or billing dispute (42), Delayed payment (40), Claim denial (28), Nonrenewal | Underwriting | Company Position Substantiated (17).
How does GEICO GENERAL INSURANCE COMPANY's auto record in Connecticut compare to other states?
GEICO GENERAL INSURANCE COMPANY has 283 auto complaints in Connecticut out of 284 total auto complaints nationwide. That is 99.6% of their auto volume.
Where can I file a auto complaint against GEICO GENERAL INSURANCE COMPANY in Connecticut?
You can file a complaint with the Connecticut Department of Insurance. The NAIC Consumer Information Source at https://content.naic.org/cis_consumer.htm also accepts complaints.
Related Pages
GEICO GENERAL INSURANCE COMPANY auto Complaints in Other States
- GEICO GENERAL INSURANCE COMPANY auto in California
- GEICO GENERAL INSURANCE COMPANY auto in Texas
- GEICO GENERAL INSURANCE COMPANY auto in New York
- GEICO GENERAL INSURANCE COMPANY auto in Florida
- GEICO GENERAL INSURANCE COMPANY auto in Illinois
- GEICO GENERAL INSURANCE COMPANY auto in Pennsylvania
- GEICO GENERAL INSURANCE COMPANY auto in Ohio
- GEICO GENERAL INSURANCE COMPANY auto in Georgia
- GEICO GENERAL INSURANCE COMPANY auto in North Carolina
- GEICO GENERAL INSURANCE COMPANY auto in New Jersey