HUMANA HEALTH PLAN OF TEXAS, INC. — health Complaints in Texas
Detailed analysis of 3,200 health insurance complaints filed against HUMANA HEALTH PLAN OF TEXAS, INC. by consumers in Texas, based on public NAIC and state DOI data.
Key Statistics
- health Complaints in Texas: 3,200
- Total health Complaints (All States): 3,200
- Texas Share: 100.0%
- NAIC Complaint Ratio: 10.98
- AI Risk Score: 94/100
Analysis: HUMANA HEALTH PLAN OF TEXAS, INC. health in Texas
HUMANA HEALTH PLAN OF TEXAS, INC. has accumulated 3,200 health insurance complaints from consumers in Texas. Across all states, HUMANA HEALTH PLAN OF TEXAS, INC. has 3,200 total health complaints, making Texas responsible for 100.0% of the volume.
The most frequent complaint sub-type is Claim denial with 851 complaints. Other common issues include Delayed payment (574), Premium or billing dispute (218), Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue (165).
The most active year was 2025 with 11 complaints filed.
Consumers in Texas who have health disputes with HUMANA HEALTH PLAN OF TEXAS, INC. can file a complaint with the Texas Department of Insurance.
health Complaint Issues in Texas
| Issue Type | Complaints | % |
|---|---|---|
| Claim denial | 851 | 26.6% |
| Delayed payment | 574 | 17.9% |
| Premium or billing dispute | 218 | 6.8% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue | 165 | 5.2% |
| Usual And Customary | Contract Language/Legal Issue | 141 | 4.4% |
| Prompt Pay | Question of Fact; Contract Language/Legal Issue | 79 | 2.5% |
| Prompt Pay | Contract Language/Legal Issue; Question of Fact | 78 | 2.4% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 48 | 1.5% |
| Prompt Pay | Contract Language/Legal Issue; Referred for Disciplinary Actn | 44 | 1.4% |
| Unsatisfactory Settle/Offer | Information Furnished; Additional Monies Received | 44 | 1.4% |
| Prompt Pay | Referred for Disciplinary Actn; Contract Language/Legal Issue | 31 | 1.0% |
| Prompt Pay | Contract Language/Legal Issue | 30 | 0.9% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished | 27 | 0.8% |
| Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; Information Furnished | 21 | 0.7% |
| Prompt Pay; SB418 Rule Violation | Claim Not Clean; Contract Language/Legal Issue | 20 | 0.6% |
| Unsatisfactory Settle/Offer | Information Furnished | 19 | 0.6% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Information Furnished | 18 | 0.6% |
| Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Contract Language/Legal Issue | 17 | 0.5% |
| Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue | 16 | 0.5% |
| Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue | 15 | 0.5% |
| Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Additional Monies Received | 15 | 0.5% |
| Unsatisfactory Settle/Offer | Company Position Upheld | 14 | 0.4% |
| Provider or network dispute | 13 | 0.4% |
| Unsatisfactory Settle/Offer | No Jurisdiction | 13 | 0.4% |
| Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished | 10 | 0.3% |
| Recoupment Of Claims Payment | No Jurisdiction | 10 | 0.3% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 9 | 0.3% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished | 9 | 0.3% |
| Coverage dispute | 9 | 0.3% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Claim Settled | 9 | 0.3% |
| Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Contract Language/Legal Issue | 8 | 0.3% |
| Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Claim Not Clean | 8 | 0.3% |
| Prompt Pay; SB418 Rule Violation | Question of Fact; Contract Language/Legal Issue | 8 | 0.3% |
| Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Clean Claims Violation | 8 | 0.3% |
| Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 7 | 0.2% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Company Position Upheld | 7 | 0.2% |
| Prompt Pay | Question of Fact; Referred for Disciplinary Actn; Contract Language/Legal Issue | 7 | 0.2% |
| Prompt Pay | Contract Language/Legal Issue; Question of Fact; Referred for Disciplinary Actn | 7 | 0.2% |
| Policy cancellation | 7 | 0.2% |
| Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received | 7 | 0.2% |
| Unsatisfactory Settle/Offer | Corrective Action Taken; Additional Monies Received | 6 | 0.2% |
| Recoupment Of Claims Payment | Contract Language/Legal Issue | 6 | 0.2% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction | 6 | 0.2% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Claim Settled | 6 | 0.2% |
| Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld | 6 | 0.2% |
| Unsatisfactory Settle/Offer; Usual And Customary | Claim Settled; Contract Language/Legal Issue | 6 | 0.2% |
| Other | Information Furnished | 6 | 0.2% |
| Prompt Pay | Company Position Upheld; Information Furnished | 5 | 0.2% |
| Unsatisfactory Settle/Offer | Additional Monies Received | 5 | 0.2% |
| Coordination of Benefits | Contract Language/Legal Issue | 5 | 0.2% |
| Prompt Pay | Referred for Disciplinary Actn; Contract Language/Legal Issue; Question of Fact | 5 | 0.2% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue | 5 | 0.2% |
| Prompt Pay | Contract Language/Legal Issue; Company Position Upheld; Information Furnished | 4 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Information Furnished; Company Positio | 4 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Company Position Upheld; Contract Language/Leg | 4 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Question of Fact; Referred for Disciplinary Actn; Contract Language/Legal Issue | 4 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction | 4 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Information Furnished; Contract Language/Legal Issue | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Company Position Upheld; Contract Language/Legal Issue | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Additional Monies Received | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken; Claim Settled | 4 | 0.1% |
| Other | No Jurisdiction | 4 | 0.1% |
| Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnished; Contract Language/Legal Issue | 3 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Contract Language/Legal Issue; Information F | 3 | 0.1% |
| Access to Care | Information Furnished | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken | 3 | 0.1% |
| Not Within TDI Jurisdiction | No Jurisdiction | 3 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Record Only; Contract Language/Legal Issue | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken; Additional Monies Received | 3 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Company Position Upheld; Information F | 3 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Information Furnished | 3 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Corrective Action Taken; Clean Claims Violation; Stat Pen Pd-46 To 90 Dys Late | 3 | 0.1% |
| Prompt Pay | Claim Not Clean; Contract Language/Legal Issue | 3 | 0.1% |
| Prompt Pay | Question of Fact; Contract Language/Legal Issue; Referred for Disciplinary Actn | 3 | 0.1% |
| Prompt Pay | Contract Language/Legal Issue; Referred for Disciplinary Actn; Question of Fact | 3 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Claim Not Clean | 3 | 0.1% |
| Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld | 3 | 0.1% |
| Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Company Position Upheld | 3 | 0.1% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received | 3 | 0.1% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received | 3 | 0.1% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received; Corrective Action Taken | 3 | 0.1% |
| Unsatisfactory Settle/Offer | Claim Settled; Corrective Action Taken; Additional Monies Received | 3 | 0.1% |
| Access to Care | No Jurisdiction | 3 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Information Furnished | 3 | 0.1% |
| Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished | 2 | 0.1% |
| Prompt Pay | Company Position Upheld; Information Furnished; Contract Language/Legal Issue | 2 | 0.1% |
| Prompt Pay | Corrective Action Taken; Information Furnished; Stat Pen Pd-Over 90 Dys Late | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken; Claim Settled | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Additional Monies Received | 2 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received; Corrective Action Taken | 2 | 0.1% |
| Prompt Pay | Contract Language/Legal Issue; Additional Monies Received | 2 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Record Only | 2 | 0.1% |
| PPACA-Out-Of-Ntwk Emerg Care; Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Company Position | 2 | 0.1% |
| PPACA-Out-Of-Ntwk Emerg Care; Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Insufficient Information | 2 | 0.1% |
| Prompt Pay | Corrective Action Taken; Stat Pen Pd-Over 90 Dys Late | 2 | 0.1% |
| Other | Record Only | 2 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Referred for Disciplinary Actn; Contract Language/Legal Issue; Question of Fact | 2 | 0.1% |
| Prompt Pay; Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue | 2 | 0.1% |
| Prompt Pay | Additional Monies Received | 2 | 0.1% |
| Prompt Pay | Referred To; Contract Language/Legal Issue | 2 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Question of Fact | 2 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Clean Claims Violation; Contract Language/Legal Issue | 2 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Referred for Disciplinary Actn; Question of Fact; Contract Language/Legal Issue | 2 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Stat Pen Pd-Over 90 Dys Late; Corrective Action Taken; Clean Claims Violation | 2 | 0.1% |
| Prompt Pay | Contract Language/Legal Issue; Claim Not Clean | 2 | 0.1% |
| Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Claim Not Clean; Contract Language/Legal Issue | 2 | 0.1% |
| Unsatisfactory Settle/Offer | 2 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | No Jurisdiction; Contract Language/Legal Issue | 2 | 0.1% |
| Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Company Position Upheld | 2 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Claim Not Clean; Information Furnished | 2 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Additional Monies Received | 2 | 0.1% |
| SB418 Rule Violation; Timely Filing Deficiency | Contract Language/Legal Issue; Information Furnished | 2 | 0.1% |
| Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Company Position Upheld | 2 | 0.1% |
| Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Information Furnished | 2 | 0.1% |
| Recoupment Of Claims Payment | Information Furnished; Contract Language/Legal Issue | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Additional Payment Expected; Information Furnished | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Information Furnished; Claim Settled | 2 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Claim Settled; Information Furnished | 2 | 0.1% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; No Jurisdiction | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Information Furnished; Corrective Action Taken; Additional Monies Received | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken; Information Furnished | 2 | 0.1% |
| PPACA-Out-Of-Ntwk Emerg Care; Unsatisfactory Settle/Offer | Additional Monies Received; Information Furnished | 2 | 0.1% |
| Den/N-Pymt MD Nec RX | Contract Language/Legal Issue | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Additional Monies Received; No Jurisdiction | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Corrective Action Taken; Additional Monies Received; Claim Settled | 2 | 0.1% |
| Coordination of Benefits | Information Furnished | 2 | 0.1% |
| Agent Handling | Information Furnished | 2 | 0.1% |
| Access to Care | Contract Language/Legal Issue; Information Furnished | 2 | 0.1% |
| PPACA-Choice Prim Care/Pediat | No Jurisdiction | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue; Information Furnished | 2 | 0.1% |
| Unsatisfactory Settle/Offer | Information Furnished; No Jurisdiction; Additional Monies Received | 2 | 0.1% |
| Unsatisfactory Settle/Offer | No Jurisdiction; Additional Monies Received; Information Furnished | 2 | 0.1% |
| Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue | 1 | 0.0% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Claim Not Clean; Contract Language/Legal Issue; Information Furnished | 1 | 0.0% |
| Maximum Out of Pocket | Corrective Action Taken; Stat Pen Pd-46 To 90 Dys Late; Additional Monies Received | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Company Position Upheld; Claim Not Clean; Information Furnished | 1 | 0.0% |
| Prompt Pay | Information Furnished; Company Position Upheld; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Claim Not Clean; Information Furnished; Company Position Upheld | 1 | 0.0% |
| Prompt Pay | Information Furnished; Contract Language/Legal Issue; Company Position Upheld | 1 | 0.0% |
| Prompt Pay | Corrective Action Taken; Stat Pen Pd-Over 90 Dys Late; Information Furnished | 1 | 0.0% |
| Prompt Pay | Stat Pen Pd-Over 90 Dys Late | 1 | 0.0% |
| Prompt Pay | Contract Language/Legal Issue; Information Furnished; Company Position Upheld | 1 | 0.0% |
| Prompt Pay | Stat Pen Pd-Up To 45 Dys Late; Corrective Action Taken; Additional Monies Received | 1 | 0.0% |
| Prompt Pay | Information Furnished; Stat Pen Pd-46 To 90 Dys Late; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay | Company Position Upheld; Contract Language/Legal Issue; Information Furnished | 1 | 0.0% |
| Pediatric Care; Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnish | 1 | 0.0% |
| Claim Recoding/Bundling; Pediatric Care | Information Furnished; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Claim Settled; Stat Pen Pd-Over 90 Dys Late; Corrective Action Taken | 1 | 0.0% |
| Maximum Out of Pocket; Patient Protection Rules; Unsatisfactory Settle/Offer | Claim Settled; Additional Monies Received | 1 | 0.0% |
| Cust Service Claim Handling; Recoupment Of Claims Payment | Corrective Action Taken; Information Furnished; Claim Settle | 1 | 0.0% |
| Prompt Pay | Corrective Action Taken; Stat Pen Pd-46 To 90 Dys Late; Additional Monies Received | 1 | 0.0% |
| Claim Recoding/Bundling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Referred To | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Stat Pen Pd-Up To 45 Dys Late; Information Furnished | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Additional Monies Received; Corrective Action Taken | 1 | 0.0% |
| Continuation of Benefits | Referred To; Information Furnished | 1 | 0.0% |
| Essential Health Benefit; Fraud; Unsatisfactory Settle/Offer | Information Furnished; Referred To; Contract Language/Leg | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Referred To; Information Furnished | 1 | 0.0% |
| Not Within TDI Jurisdiction; Other | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Information Furnished; Additional Moni | 1 | 0.0% |
| Access to Care | Contract Language/Legal Issue | 1 | 0.0% |
| Misrepresentation; Primary Care Providr Selection | No Jurisdiction | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Additional Monies Received; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Corrective Action Taken; Additional Monies Received; Contract Language/Legal Issue | 1 | 0.0% |
| Maternity and Newborn Care | No Jurisdiction; Information Furnished | 1 | 0.0% |
| Cust Service Claim Handling | Insufficient Information | 1 | 0.0% |
| Timely Filing Deficiency | Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Insufficient Information | 1 | 0.0% |
| Den/N-Pymt MD Nec DME/Supplies | Failure to Timely Respond; Contract Language/Legal Issue; Company Position Upheld | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Question of Fact; Contract Language/Legal Issue | 1 | 0.0% |
| Usual And Customary | Additional Monies Received; Corrective Action Taken; Contract Language/Legal Issue | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Additional Monies Received; Information Furn | 1 | 0.0% |
| Usual And Customary | Contract Language/Legal Issue; Information Furnished; Company Position Upheld | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; Corrective Action Taken | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Corrective Action Taken; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue; No Jurisdiction; Corrective Action Tak | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Information Furnished; Company Position Upheld | 1 | 0.0% |
| Usual And Customary | Information Furnished; Company Position Upheld; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Consumer Withdraw; Information Furnished | 1 | 0.0% |
| Other | Mediation Not Eligible; Additional Payment Expected; Information Furnished | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Corrective Action Taken; Additional Monies Received; Contract Languag | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Company Position Upheld; Information Furnished; Contract Language/Leg | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Company Position Upheld; Information Furnished | 1 | 0.0% |
| Prompt Pay | Contract Language/Legal Issue; Additional Payment Expected; Referred To | 1 | 0.0% |
| Prompt Pay | Question of Fact; Claim Not Clean; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Information Furnished; Company Position Upheld | 1 | 0.0% |
| Usual And Customary | Additional Monies Received; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Stat Pen Pd-46 To 90 Dys Late; Clean Claims Violation; Corrective Action Taken | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer; Usual And Customary | Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Question of Fact; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Claim Not Clean; Question of Fact; Contract Language/Legal Issue | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Record Only | 1 | 0.0% |
| Prompt Pay; Timely Filing Deficiency; Unsatisfactory Settle/Offer | Contract Language/Legal Issue | 1 | 0.0% |
| Coordination of Benefits | Claim Not Clean; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Stat Pen Pd-Up To 45 Dys Late; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; Timely Filing Deficiency; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Claim Not Clean | 1 | 0.0% |
| Coordination of Benefits | Clean Claims Violation | 1 | 0.0% |
| Coordination of Benefits; Prompt Pay; SB418 Rule Violation | Claim Not Clean; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Clean Claims Violation; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Claim Not Clean | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Contract Language/Legal Issue; No Jurisdiction | 1 | 0.0% |
| Coordination of Benefits; Prompt Pay | Contract Language/Legal Issue; Question of Fact | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Additional Monies Received | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Additional Monies Received; Corrective Action Taken; Stat Pen Pd-Over 90 Dys L | 1 | 0.0% |
| Coordination of Benefits | Contract Language/Legal Issue; Claim Not Clean | 1 | 0.0% |
| SB418 Rule Violation | Additional Monies Received; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay | Additional Payment Expected | 1 | 0.0% |
| Prompt Pay | Clean Claims Violation; Corrective Action Taken; Stat Pen Pd-Over 90 Dys Late | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Information Furnished; Company Position Upheld; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Information Furnished | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Clean Claims Violation; Stat Pen Pd-46 To 90 Dys Late; Additional Payment Expected | 1 | 0.0% |
| Unsatisfactory Settle/Offer; Usual And Customary | Question of Fact; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Claim Not Clean; Contract Language/Legal Issue; Question of Fact | 1 | 0.0% |
| Prompt Pay | Contract Language/Legal Issue; Question of Fact; Claim Not Clean | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Corrective Action Taken; Contract Language/Legal Issue; Additional Monies Rece | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Stat Pen Pd-Up To 45 Dys Late; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Referred for Disciplinary Actn; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Corrective Action Taken; Additional Monies Received; Stat Pen Pd-Over 90 Dys Late | 1 | 0.0% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Complaint Withdrawn | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Contract Language/Legal Issue; Referred for Disciplinary | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Referred for Disciplinary Actn | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Clean Claims Violation; Stat Pen Pd-Over 90 Dys Late; Additional Monies Received | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Question of Fact; Contract Language/Legal Issue; Claim Not Clean | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Clean Claims Violation | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Overpaid Claim Recouped; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Insufficient Information | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Claim Settled; Clean Claims Violation | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Clean Claims Violation | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Clean Claims Violation; Stat Pen Pd-Over 90 Dys Late; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Stat Pen Pd-46 To 90 Dys Late; Claim Settled; Clean Claims Violation | 1 | 0.0% |
| Prompt Pay; Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Corrective Action Taken; Stat Pen Pd-46 To 90 Dy | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Contract Language/Legal Issue; Claim Settled; Stat Pen Pd-46 To 90 Dys Late | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Stat Pen Pd-Up To 45 Dys Late; Additional Monies Received; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Stat Pen Pd-Over 90 Dys Late; Clean Claims Violation; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Stat Pen Pd-46 To 90 Dys Late; Additional Monies Received; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation | Stat Pen Pd-Over 90 Dys Late; Information Furnished; Contract Language/Legal Issue | 1 | 0.0% |
| Prompt Pay | Corrective Action Taken; Stat Pen Pd-46 To 90 Dys Late | 1 | 0.0% |
| Prompt Pay | Question of Fact; Contract Language/Legal Issue; Referred To | 1 | 0.0% |
| Continuity of Treatment; Unsatisfactory Settle/Offer | Mediation Not Eligible | 1 | 0.0% |
| Cust Service Claim Handling; Unsatisfactory Settle/Offer | No Jurisdiction; Information Furnished | 1 | 0.0% |
| Recoupment Of Claims Payment; Unsatisfactory Settle/Offer | Corrective Action Taken; Information Furnished | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Stat Pen Pd-Over 90 Dys Late | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Company Position Upheld; Contract Language/Legal Issue; | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Additional Monies Received; Company Position Upheld; Corrective Action Taken | 1 | 0.0% |
| Prompt Pay; SB418 Rule Violation; Unsatisfactory Settle/Offer | Additional Monies Received; Claim Not Clean | 1 | 0.0% |
| Prompt Pay; Unsatisfactory Settle/Offer | Information Furnished; Contract Language/Legal Issue; Claim Not Clean | 1 | 0.0% |
| Unsatisfactory Settle/Offer | Additional Monies Received; Stat Pen Pd-46 To 90 Dys Late; Corrective Action Taken | 1 | 0.0% |
