InsuranceComplaintCheck

Liberty Mutual Personal Insurance Company — auto Insurance Complaints

Analysis of 211 auto insurance complaints filed against Liberty Mutual Personal Insurance Company, based on public NAIC and state DOI data.

Key Statistics

  • auto Complaints: 211
  • Total Complaints (All Types): 692
  • auto Share: 30.5%
  • NAIC Complaint Ratio: 3.16
  • AI Risk Score: 83/100

auto Complaint Issues

Issue TypeComplaints% of Total
Claim denial4420.9%
Unfair settlement3617.1%
Delayed payment2813.3%
Premium or billing dispute2511.8%
Adjuster Handling | Claim Handling | Company Position Substantiated125.7%
Policy cancellation73.3%
Nonrenewal | Underwriting | Company Position Substantiated52.4%
Actual Cash Value Dispute | Claim Handling52.4%
Labor Rate | Claim Handling | Company Position Substantiated41.9%
Loss of Use | Claim Handling41.9%
Nonrenewal | Underwriting31.4%
Adjuster Handling | Claim Handling31.4%
Coverage dispute31.4%
Storage Fees | Claim Handling20.9%
Contributory Comparative Negligence | Claim Handling20.9%
Claim Handling Other | Claim Handling20.9%
Contributory Comparative Negligence | Claim Handling | Claim Settled20.9%
Adjuster Handling | Claim Handling | Claim Settled20.9%
Unsatisfactory Offer | Claim Handling | Company Position Substantiated20.9%
Surrender Problems | PolicyHolder Service | Company Position Substantiated10.5%
CLUE Reports | Underwriting | Company Position Substantiated10.5%
Adjuster Handling | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.5%
Underwriting/Handling | Underwriting10.5%
Other | Claim Handling10.5%
Loss of Use | Claim Handling | Company Position Substantiated10.5%
Storage Fees | Claim Handling | Company Position Substantiated10.5%
Claim Procedure | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.5%
Excessive Charges | Underwriting | Company Position Substantiated10.5%
Claim Handling Other | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.5%
Labor Rate | Claim Handling10.5%
Contributory Comparative Negligence | Claim Handling | Company Position Substantiated10.5%
Other Fees | PolicyHolder Service | Company Position Substantiated10.5%
Underwriting Other | Underwriting | Company Position Substantiated10.5%
Recoupment | Claim Handling | Company Position Substantiated10.5%
Misleading sales10.5%
Storage Fees | Claim Handling | Referred to Outside Agency/Dept10.5%
Contributory Comparative Negligence | Claim Handling | Company Position Overturned10.5%
Unsatisfactory Offer | Claim Handling10.5%
Actual Cash Value Dispute | Claim Handling | Company Position Substantiated10.5%

auto Complaints by State

StateComplaints
Connecticut211

Recent auto Complaints Against Liberty Mutual Personal Insurance Company

Frequently Asked Questions

How many auto complaints does Liberty Mutual Personal Insurance Company have?

Liberty Mutual Personal Insurance Company has 211 auto insurance complaints on file, according to NAIC and state DOI data.

What are the most common auto complaint issues with Liberty Mutual Personal Insurance Company?

The most common auto complaint issues for Liberty Mutual Personal Insurance Company are: Claim denial (44), Unfair settlement (36), Delayed payment (28), Premium or billing dispute (25), Adjuster Handling | Claim Handling | Company Position Substantiated (12).

Which states have the most auto complaints against Liberty Mutual Personal Insurance Company?

The states with the most auto complaints against Liberty Mutual Personal Insurance Company are: Connecticut (211).

auto Complaints by State

Liberty Mutual Personal Insurance Company Complaints by State

Explore More