InsuranceComplaintCheck

Progressive Direct Insurance Company — auto Insurance Complaints

Analysis of 693 auto insurance complaints filed against Progressive Direct Insurance Company, based on public NAIC and state DOI data.

Key Statistics

  • auto Complaints: 693
  • Total Complaints (All Types): 723
  • auto Share: 95.9%
  • NAIC Complaint Ratio: 0.09
  • AI Risk Score: 39/100

auto Complaint Issues

Issue TypeComplaints% of Total
Claim denial13519.5%
Delayed payment12618.2%
Unfair settlement10915.7%
Premium or billing dispute7611.0%
Adjuster Handling | Claim Handling | Company Position Substantiated324.6%
Policy cancellation253.6%
Adjuster Handling | Claim Handling182.6%
Actual Cash Value Dispute | Claim Handling172.5%
Diminished Value | Claim Handling121.7%
Claim Procedure | Claim Handling81.2%
Coverage dispute71.0%
Claim Handling Other | Claim Handling | Company Position Substantiated60.9%
Claim Procedure | Claim Handling | Company Position Substantiated60.9%
Adjuster Handling | Claim Handling | Claim Settled60.9%
Actual Cash Value Dispute | Claim Handling | Company Position Substantiated60.9%
Contributory Comparative Negligence | Claim Handling60.9%
Claim Procedure | Claim Handling | Question of Fact/Contract/Provision/Legal Issue50.7%
Diminished Value | Claim Handling | Company Position Substantiated50.7%
Labor Rate | Claim Handling | Company Position Substantiated50.7%
Misleading sales50.7%
Claim Handling Other | Claim Handling | Question of Fact/Contract/Provision/Legal Issue40.6%
Loss of Use | Claim Handling | Company Position Substantiated40.6%
Excessive Charges | Underwriting | Company Position Substantiated40.6%
Loss of Use | Claim Handling40.6%
Policy Information | PolicyHolder Service | Company Position Substantiated30.4%
Adjuster Handling | Claim Handling | Question of Fact/Contract/Provision/Legal Issue30.4%
Claim Handling Other | Claim Handling30.4%
CLUE Reports | Underwriting | Company Position Substantiated30.4%
Unsatisfactory Offer | Claim Handling30.4%
Other20.3%
Diminished Value | Claim Handling | Question of Fact/Contract/Provision/Legal Issue20.3%
Contributory Comparative Negligence | Claim Handling | Company Position Substantiated20.3%
Adjuster Handling | Claim Handling | Company Position Overturned20.3%
Steering | Claim Handling | Company Position Substantiated20.3%
Labor Rate | Claim Handling20.3%
Prompt Pay | Claim Handling20.3%
Adjuster Handling | Claim Handling | Referred to Another State’s Dept of Insurance20.3%
Exclusion | Underwriting10.1%
Other Fees | PolicyHolder Service10.1%
Forced Placement | Underwriting10.1%
Claim Procedure | Claim Handling | Claim Settled10.1%
Loss of Use | Claim Handling | Claim Settled10.1%
Nonrenewal | Underwriting | Question of Fact/Contract/Provision/Legal Issue10.1%
Underwriting/Handling | Underwriting | Company Position Substantiated10.1%
Labor Rate | Claim Handling | Claim Settled10.1%
Rescission | Underwriting | Company Position Substantiated10.1%
CLUE Reports | Underwriting10.1%
Contributory Comparative Negligence | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.1%
Credit Report | Underwriting | Company Position Substantiated10.1%
Underwriting/Handling | Underwriting | Question of Fact/Contract/Provision/Legal Issue10.1%
Exclusion | Underwriting | Company Position Substantiated10.1%
Subrogation | Claim Handling | Company Position Substantiated10.1%
Other state DOI | Underwriting | Referred to Another State’s Dept of Insurance10.1%
Labor Rate | Claim Handling | Question of Fact/Contract/Provision/Legal Issue10.1%
Nonrenewal | Underwriting10.1%
Claims Other | Claim Handling | Company Position Substantiated10.1%
Diminished Value | Claim Handling | Claim Settled10.1%
Rescission | Underwriting | Question of Fact/Contract/Provision/Legal Issue10.1%
Adjuster Handling | Claim Handling | Referred to Outside Agency/Dept10.1%
Adjuster Handling | Claim Handling | No Jurisdiction10.1%
Unsatisfactory Offer | Claim Handling | Claim Settled10.1%
Unprofessional Conduct | PolicyHolder Service | Company Position Substantiated10.1%
Other CT state agency | Underwriting | Referred to Outside Agency/Dept10.1%
Actual Cash Value Dispute | Claim Handling | Claim Settled10.1%
Underwriting Other | Underwriting10.1%
Diminished Value | Claim Handling | Company Position Overturned10.1%
Subrogation | Claim Handling10.1%
Storage Fees | Claim Handling | Company Position Substantiated10.1%

auto Complaints by State

StateComplaints
Connecticut693

Recent auto Complaints Against Progressive Direct Insurance Company

Frequently Asked Questions

How many auto complaints does Progressive Direct Insurance Company have?

Progressive Direct Insurance Company has 693 auto insurance complaints on file, according to NAIC and state DOI data.

What are the most common auto complaint issues with Progressive Direct Insurance Company?

The most common auto complaint issues for Progressive Direct Insurance Company are: Claim denial (135), Delayed payment (126), Unfair settlement (109), Premium or billing dispute (76), Adjuster Handling | Claim Handling | Company Position Substantiated (32).

Which states have the most auto complaints against Progressive Direct Insurance Company?

The states with the most auto complaints against Progressive Direct Insurance Company are: Connecticut (693).

auto Complaints by State

Progressive Direct Insurance Company Complaints by State

Explore More