Progressive Direct Insurance Company — auto Insurance Complaints
Analysis of 693 auto insurance complaints filed against Progressive Direct Insurance Company, based on public NAIC and state DOI data.
Key Statistics
- auto Complaints: 693
- Total Complaints (All Types): 723
- auto Share: 95.9%
- NAIC Complaint Ratio: 0.09
- AI Risk Score: 39/100
auto Complaint Issues
| Issue Type | Complaints | % of Total |
|---|---|---|
| Claim denial | 135 | 19.5% |
| Delayed payment | 126 | 18.2% |
| Unfair settlement | 109 | 15.7% |
| Premium or billing dispute | 76 | 11.0% |
| Adjuster Handling | Claim Handling | Company Position Substantiated | 32 | 4.6% |
| Policy cancellation | 25 | 3.6% |
| Adjuster Handling | Claim Handling | 18 | 2.6% |
| Actual Cash Value Dispute | Claim Handling | 17 | 2.5% |
| Diminished Value | Claim Handling | 12 | 1.7% |
| Claim Procedure | Claim Handling | 8 | 1.2% |
| Coverage dispute | 7 | 1.0% |
| Claim Handling Other | Claim Handling | Company Position Substantiated | 6 | 0.9% |
| Claim Procedure | Claim Handling | Company Position Substantiated | 6 | 0.9% |
| Adjuster Handling | Claim Handling | Claim Settled | 6 | 0.9% |
| Actual Cash Value Dispute | Claim Handling | Company Position Substantiated | 6 | 0.9% |
| Contributory Comparative Negligence | Claim Handling | 6 | 0.9% |
| Claim Procedure | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 5 | 0.7% |
| Diminished Value | Claim Handling | Company Position Substantiated | 5 | 0.7% |
| Labor Rate | Claim Handling | Company Position Substantiated | 5 | 0.7% |
| Misleading sales | 5 | 0.7% |
| Claim Handling Other | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 4 | 0.6% |
| Loss of Use | Claim Handling | Company Position Substantiated | 4 | 0.6% |
| Excessive Charges | Underwriting | Company Position Substantiated | 4 | 0.6% |
| Loss of Use | Claim Handling | 4 | 0.6% |
| Policy Information | PolicyHolder Service | Company Position Substantiated | 3 | 0.4% |
| Adjuster Handling | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 3 | 0.4% |
| Claim Handling Other | Claim Handling | 3 | 0.4% |
| CLUE Reports | Underwriting | Company Position Substantiated | 3 | 0.4% |
| Unsatisfactory Offer | Claim Handling | 3 | 0.4% |
| Other | 2 | 0.3% |
| Diminished Value | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 2 | 0.3% |
| Contributory Comparative Negligence | Claim Handling | Company Position Substantiated | 2 | 0.3% |
| Adjuster Handling | Claim Handling | Company Position Overturned | 2 | 0.3% |
| Steering | Claim Handling | Company Position Substantiated | 2 | 0.3% |
| Labor Rate | Claim Handling | 2 | 0.3% |
| Prompt Pay | Claim Handling | 2 | 0.3% |
| Adjuster Handling | Claim Handling | Referred to Another State’s Dept of Insurance | 2 | 0.3% |
| Exclusion | Underwriting | 1 | 0.1% |
| Other Fees | PolicyHolder Service | 1 | 0.1% |
| Forced Placement | Underwriting | 1 | 0.1% |
| Claim Procedure | Claim Handling | Claim Settled | 1 | 0.1% |
| Loss of Use | Claim Handling | Claim Settled | 1 | 0.1% |
| Nonrenewal | Underwriting | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.1% |
| Underwriting/Handling | Underwriting | Company Position Substantiated | 1 | 0.1% |
| Labor Rate | Claim Handling | Claim Settled | 1 | 0.1% |
| Rescission | Underwriting | Company Position Substantiated | 1 | 0.1% |
| CLUE Reports | Underwriting | 1 | 0.1% |
| Contributory Comparative Negligence | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.1% |
| Credit Report | Underwriting | Company Position Substantiated | 1 | 0.1% |
| Underwriting/Handling | Underwriting | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.1% |
| Exclusion | Underwriting | Company Position Substantiated | 1 | 0.1% |
| Subrogation | Claim Handling | Company Position Substantiated | 1 | 0.1% |
| Other state DOI | Underwriting | Referred to Another State’s Dept of Insurance | 1 | 0.1% |
| Labor Rate | Claim Handling | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.1% |
| Nonrenewal | Underwriting | 1 | 0.1% |
| Claims Other | Claim Handling | Company Position Substantiated | 1 | 0.1% |
| Diminished Value | Claim Handling | Claim Settled | 1 | 0.1% |
| Rescission | Underwriting | Question of Fact/Contract/Provision/Legal Issue | 1 | 0.1% |
| Adjuster Handling | Claim Handling | Referred to Outside Agency/Dept | 1 | 0.1% |
| Adjuster Handling | Claim Handling | No Jurisdiction | 1 | 0.1% |
| Unsatisfactory Offer | Claim Handling | Claim Settled | 1 | 0.1% |
| Unprofessional Conduct | PolicyHolder Service | Company Position Substantiated | 1 | 0.1% |
| Other CT state agency | Underwriting | Referred to Outside Agency/Dept | 1 | 0.1% |
| Actual Cash Value Dispute | Claim Handling | Claim Settled | 1 | 0.1% |
| Underwriting Other | Underwriting | 1 | 0.1% |
| Diminished Value | Claim Handling | Company Position Overturned | 1 | 0.1% |
| Subrogation | Claim Handling | 1 | 0.1% |
| Storage Fees | Claim Handling | Company Position Substantiated | 1 | 0.1% |
auto Complaints by State
| State | Complaints |
|---|---|
| Connecticut | 693 |
Recent auto Complaints Against Progressive Direct Insurance Company
- auto Complaint #CT-7085712-c0f2719d — Connecticut (2026-05-15)
- auto Complaint #CT-7085563-b5ceff81 — Connecticut (2026-05-12)
- auto Complaint #CT-7085492-e580ef6d — Connecticut (2026-05-11)
- auto Complaint #CT-7085372-2472eb85 — Connecticut (2026-05-06)
- auto Complaint #CT-7085346-2472eb85 — Connecticut (2026-05-06)
- auto Complaint #CT-7085226-830789ac — Connecticut (2026-05-01)
- auto Complaint #CT-7085167-6a3faf2a — Connecticut (2026-04-29)
- auto Complaint #CT-7085084-780c5974 — Connecticut (2026-04-28)
- auto Complaint #CT-7085062-7c8b9ea9 — Connecticut (2026-04-27)
- auto Complaint #CT-7085046-7c8b9ea9 — Connecticut (2026-04-27)
Frequently Asked Questions
How many auto complaints does Progressive Direct Insurance Company have?
Progressive Direct Insurance Company has 693 auto insurance complaints on file, according to NAIC and state DOI data.
What are the most common auto complaint issues with Progressive Direct Insurance Company?
The most common auto complaint issues for Progressive Direct Insurance Company are: Claim denial (135), Delayed payment (126), Unfair settlement (109), Premium or billing dispute (76), Adjuster Handling | Claim Handling | Company Position Substantiated (32).
Which states have the most auto complaints against Progressive Direct Insurance Company?
The states with the most auto complaints against Progressive Direct Insurance Company are: Connecticut (693).
auto Complaints by State
Progressive Direct Insurance Company Complaints by State
- Progressive Direct Insurance Company Complaints in California
- Progressive Direct Insurance Company Complaints in Texas
- Progressive Direct Insurance Company Complaints in New York
- Progressive Direct Insurance Company Complaints in Florida
- Progressive Direct Insurance Company Complaints in Illinois
- Progressive Direct Insurance Company Complaints in Pennsylvania
- Progressive Direct Insurance Company Complaints in Ohio
- Progressive Direct Insurance Company Complaints in Georgia
- Progressive Direct Insurance Company Complaints in North Carolina
- Progressive Direct Insurance Company Complaints in New Jersey